NEET MOCK TEST 3
Rank Name Location Score Correct Incorrect Unanswered
1 TANVI GUPTA Postal course 211.00 211 89 NA
2 NISHU CBT 211.00 211 41 48
3 Bhumika Singla CBT 211.00 211 89 NA
4 JAGDISH Online center 211.00 211 72 17
5 RACHNA CBT 211.00 211 79 10
6 AMARENDRA AMAR Online center 211.00 211 89 NA
7 DHARAK CBT 210.00 210 75 15
8 TANVI SHANUKLA Postal course 210.00 210 16 74
9 Meena Sangoi Postal course 210.00 210 14 76
10 Rudra Postal course 210.00 210 51 39
11 MAMATHA CBT 210.00 210 90 NA
12 GAGANDEEP KAUR Online center 210.00 210 90 NA
13 P KALYAN CHAKRADHHR CBT 209.00 209 14 77
14 PUNJ SANDEEP Offline center 209.00 209 53 38
15 ABHIJEET Postal course 209.00 209 53 38
16 PAWAN RAJ Online center 209.00 209 75 16
17 GAGAN JAISWAL CBT 209.00 209 91 NA
18 RADHIKA Online center 209.00 209 91 NA
19 Anuj Dev Postal course 209.00 209 91 NA
20 ABHISHEK SINGH Online center 209.00 209 91 NA
21 SHRIKANT S MESHRAM Online center 209.00 209 63 28
22 ANJULA THAKUR Offline center 208.00 208 26 66
23 MALAY TRIVEDI CBT 208.00 208 92 NA
24 Mamit Dogra Offline center 208.00 208 92 NA
25 SUNIL YADAV Offline center 208.00 208 33 59
26 Ravi Raj Offline center 208.00 208 31 61
27 Anupama CBT 208.00 208 71 21
28 SUMAN LATA Offline center 207.00 207 93 NA
29 BAHUBALI JAIN CBT 207.00 207 92 1
30 RUCHI GUPTA Online center 207.00 207 85 8
31 S K GARG Online center 207.00 207 59 34
32 BIDRAM G Postal course 207.00 207 28 65
33 RADHA Online center 207.00 207 34 59
34 PIYUSH BANSAL CBT 207.00 207 93 NA
35 Meena Joshi Online center 207.00 207 93 NA
36 GEORGINA P Online center 207.00 207 93 NA
37 PRABHAT SHARMA Offline center 206.00 206 51 43
38 NITIN CHAUDHARY Online center 206.00 206 16 78
39 ASHMI P Online center 206.00 206 14 80
40 USHA R SASTRY Postal course 206.00 206 94 NA
41 SHASHANK BHARGAVA Online center 206.00 206 94 NA
42 RAHUL D KORE Online center 206.00 206 94 NA
43 S S DATTA Online center 206.00 206 94 NA
44 Bimal Basu Offline center 206.00 206 94 NA
45 SRAVANT PANDEY CBT 206.00 206 66 28
46 OM PRAKASH Online center 205.00 205 95 NA
47 DEVI CHAND CBT 205.00 205 95 NA
48 LINKAN VERMA Online center 205.00 205 95 NA
49 SOURABH KUMAR Online center 205.00 205 27 68
50 NAVNEET PATHAK CBT 205.00 205 82 13
51 ADITYA KUMAR Postal course 205.00 205 95 NA
52 NEHA S CBT 205.00 205 95 NA
53 KALUSINGH MUVEL CBT 205.00 205 95 NA
54 PREETH PANY CBT 205.00 205 73 22
55 Shruti Singh Postal course 205.00 205 92 3
56 NISHANT KUMAR Postal course 205.00 205 33 62
57 Gaurav Katheriya Postal course 205.00 205 64 31
58 KAPIL RATHI Offline center 205.00 205 74 21
59 RAMINDER KAUR Offline center 204.00 204 96 NA
60 Shyam Sharma Online center 204.00 204 40 56
61 JASWINDER KAUR Online center 204.00 204 96 NA
62 HEM RAJ Online center 204.00 204 96 NA
63 Charvi Gupta Online center 204.00 204 96 NA
64 JOYDEEP DEY CBT 204.00 204 78 18
65 CHITARANJAN MISHRA CBT 204.00 204 35 61
66 AMOL SINGH Online center 204.00 204 84 12
67 Priya Prasad Offline center 204.00 204 89 7
68 KANCHAN Online center 203.00 203 82 15
69 RAJINDER SINGH Offline center 203.00 203 51 46
70 PRIYA VADALA Postal course 203.00 203 21 76
71 POOJA A KUNDARGI Online center 203.00 203 96 1
72 RUHI Offline center 203.00 203 88 9
73 KULDEEP SINGH Online center 203.00 203 11 86
74 Suraj Jhadav Online center 203.00 203 97 NA
75 AYON SHARMA Postal course 202.00 202 98 NA
76 JITENDRA SINGH CBT 202.00 202 73 25
77 PUNEETA GOSAIN Online center 202.00 202 12 86
78 Raj Sharma CBT 202.00 202 44 54
79 SHANMUGA VADIVU A Offline center 202.00 202 98 NA
80 INDU KHARE Online center 202.00 202 98 NA
81 RITU SAGAR Offline center 202.00 202 98 NA
82 SIDDHARTH CHOURE CBT 202.00 202 98 NA
83 ANANDGUPTA Online center 201.00 201 96 3
84 KRISHAN YADAV Postal course 201.00 201 35 64
85 Lavanya Online center 201.00 201 10 89
86 Soumi Bera Offline center 201.00 201 99 NA
87 Rahul Arora CBT 201.00 201 99 NA
88 ROH RAJ MEHTA CBT 201.00 201 56 43
89 NIRZA SHAQUEEL CBT 201.00 201 99 NA
90 ALOK AGRAWAL Online center 201.00 201 49 50
91 SUNITA DASS CBT 200.00 200 100 NA
92 RAMYA K N Online center 200.00 200 56 44
93 ASHUTOSH SHARMA Offline center 200.00 200 100 NA
94 Priya Sharma Postal course 200.00 200 100 NA
95 Sushama CBT 200.00 200 100 NA
96 RAVINDER Online center 199.00 199 87 14
97 SATYAJITH CBT 199.00 199 31 70
98 DR SWETHA PUROHIT CBT 199.00 199 101 NA
99 Saras Chand CBT 199.00 199 34 67
100 PINAKI DAS Online center 199.00 199 42 59
101 MANJUSHA BISWAS Offline center 198.00 198 56 46
102 SATAREE CBT 198.00 198 102 NA
103 KAPIL SHARMA CBT 198.00 198 102 NA
104 Viraaj Offline center 197.00 197 29 74
105 JAGMAIL SINGH CBT 197.00 197 42 61
106 LAUL ROHIT SANJAY Online center 197.00 197 16 87
107 Sudha Yadav Online center 197.00 197 84 19
108 KULDEEP SHETTY CBT 197.00 197 29 74
109 HARMESH LAL CBT 196.00 196 104 NA
110 Ritesh Sharma Online center 196.00 196 104 NA
111 PT RAMA CBT 196.00 196 104 NA
112 SANJEEV KUMAR CBT 196.00 196 104 NA
113 GAURAV SINGH Online center 196.00 196 13 91
114 CHETALI Online center 196.00 196 61 43
115 PRASHANSA SINGH Online center 196.00 196 66 38
116 ARTI BHATTACHARJEE CBT 196.00 196 68 36
117 ADITI PATEL Online center 196.00 196 84 20
118 SHINDE KHEDAR CBT 195.00 195 105 NA
119 Prabuddh Sen Online center 195.00 195 80 25
120 Gauri Shankar Offline center 195.00 195 105 NA
121 NRIPENDRA KUMAR Online center 195.00 195 72 33
122 YASIR ALIM Online center 194.00 194 50 56
123 RAKESH PANDEY CBT 194.00 194 97 9
124 RAJEEV KUMAR CBT 194.00 194 22 84
125 APURBA SAHA Postal course 194.00 194 94 12
126 NALINI JOSEPH CBT 194.00 194 52 54
127 RAJNI Postal course 194.00 194 106 NA
128 MONICA CBT 194.00 194 102 4
129 JITENDRA RAJ Online center 194.00 194 106 NA
130 Ali Atif Postal course 194.00 194 106 NA
131 SOUMITRA Online center 194.00 194 84 22
132 SEEMA JASSAL Postal course 193.00 193 27 80
133 BEHA SATYAJIT MAJHI CBT 193.00 193 71 36
134 AMREEN CBT 193.00 193 63 44
135 Rashi Yadav CBT 193.00 193 14 93
136 ROHAN TRIVEDI Postal course 193.00 193 15 92
137 USHA DHAR Offline center 193.00 193 66 41
138 ANAMIKA CHAUHAN CBT 193.00 193 19 88
139 RITA GUPTA Offline center 192.00 192 102 6
140 SUKARN AWASTHINI Postal course 192.00 192 78 30
141 R C PANDEY CBT 192.00 192 108 NA
142 SUMITRA DAS CBT 192.00 192 76 32
143 RAJNIKANT BANIK Postal course 192.00 192 108 NA
144 PUJA KARWNEE Offline center 192.00 192 20 88
145 AASHIQ Online center 192.00 192 79 29
146 RAHUL SOLANKI Online center 192.00 192 108 NA
147 SANJANA S CBT 192.00 192 108 NA
148 ROHIT KUMAR CHATURVEDI Postal course 192.00 192 108 NA
149 RISHU Online center 192.00 192 108 NA
150 ANKIT GULYANI Postal course 192.00 192 108 NA
151 POOJA A RASTOGI Online center 192.00 192 11 97
152 SARITA SHARMA Online center 191.00 191 109 NA
153 MURTUZA BOHRA CBT 191.00 191 109 NA
154 NARINDER MANI Online center 191.00 191 31 78
155 RAKESH MITTAL Online center 191.00 191 58 51
156 SAKSHI DUBEY Offline center 191.00 191 95 14
157 REETA SEHGAL Online center 191.00 191 83 26
158 PARMINDERJIT SINGH CHAHAL CBT 191.00 191 51 58
159 SONIA Postal course 191.00 191 31 78
160 SHAIMA SHABEER Offline center 190.00 190 19 91
161 PIYUSH CBT 190.00 190 110 NA
162 Rashmika Sinha Online center 190.00 190 68 42
163 RUPA KOHLI Postal course 190.00 190 72 38
164 RAJINDER CBT 190.00 190 110 NA
165 YATIN Online center 190.00 190 93 17
166 NAMIT GARG CBT 189.00 189 16 95
167 LAM NAIDU Online center 189.00 189 111 NA
168 FOZIA KHAN Offline center 189.00 189 111 NA
169 Parul Gupta Postal course 189.00 189 61 50
170 BASANTI CBT 189.00 189 75 36
171 VASUDEV PATEL Online center 189.00 189 29 82
172 ADITYA SINGH CBT 189.00 189 38 73
173 PRAVEEN KUMAR Online center 189.00 189 26 85
174 ROCK S Offline center 189.00 189 14 97
175 RAHUL S Online center 189.00 189 100 11
176 Anand Nikunj Postal course 189.00 189 82 29
177 AMIDHA SHUKLA Postal course 189.00 189 97 14
178 SUMAN SANDHU CBT 189.00 189 84 27
179 NUPUR GUPTA Online center 188.00 188 112 NA
180 HARJIT YADAV Offline center 188.00 188 48 64
181 ROHIT P CBT 188.00 188 112 NA
182 HEMANT Postal course 188.00 188 19 93
183 RAJESH SINHA CBT 188.00 188 112 NA
184 BHUTAL RATHOR Online center 187.00 187 104 9
185 VINEET GOVINDA Online center 187.00 187 62 51
186 MEENA JINWAL Offline center 187.00 187 59 54
187 BASU BAUL Offline center 187.00 187 113 NA
188 SAVITA VAID Online center 187.00 187 113 NA
189 RAM MILAN CBT 187.00 187 58 55
190 ABHISHEK SHRIVASTAVA Online center 187.00 187 113 NA
191 MANBIR KAUR Online center 187.00 187 14 99
192 VINOD GUPTA Online center 187.00 187 96 17
193 SOUMITRA SETHIA Online center 186.00 186 33 81
194 UMA SHANKAR Offline center 186.00 186 78 36
195 KAMALSINGH GUPTA Online center 186.00 186 74 40
196 Kavita Kansal Online center 186.00 186 47 67
197 ASEM GARAVA Postal course 186.00 186 27 87
198 Manish Batra Online center 186.00 186 93 21
199 MEENU CHAWLA CBT 186.00 186 51 63
200 JITENDRA GOTHWAL Offline center 186.00 186 64 50
201 Divya Nagri Online center 186.00 186 114 NA
202 NAVEENA KUUAR N E Online center 186.00 186 114 NA
203 MANOJ KUMAR Online center 186.00 186 114 NA
204 SOURABH KATARI Offline center 186.00 186 114 NA
205 MEENAKSHI SHUKLA Offline center 186.00 186 114 NA
206 akshay kumar Online 186.00 186 73 41
207 HAMID ANSARI CBT 186.00 186 26 88
208 Ritu Kanojia CBT 185.00 185 88 27
209 MILON SINGH CBT 185.00 185 115 NA
210 VINAYENDER PAUL CBT 185.00 185 99 16
211 G RAVI KIRAN Postal course 185.00 185 113 2
212 Satish Kumar Online center 184.00 184 52 64
213 DURAI SAMI C Online center 184.00 184 10 106
214 GIRRAJ CBT 184.00 184 46 70
215 MALI Online center 184.00 184 116 NA
216 ANIKHINDI S A Postal course 184.00 184 57 59
217 KER UNNIKRISHNAN S Online center 184.00 184 116 NA
218 RAKESH CBT 184.00 184 116 NA
219 RAMMNI SEKAR Offline center 184.00 184 27 89
220 NABANITA ADHIKARI Online center 183.00 183 14 103
221 NIDHI AGRAWAL Offline center 183.00 183 95 22
222 AVNEET KAUR CBT 183.00 183 74 43
223 VIMAL Online center 183.00 183 50 67
224 MEHATAB SINGH CBT 183.00 183 117 NA
225 RUKHSHAD M MEHTA Online center 183.00 183 62 55
226 RAKESH BAGHEL Postal course 182.00 182 54 64
227 M RAMYA KUMARI Online center 182.00 182 37 81
228 RAJENDER NEGI Online center 182.00 182 118 NA
229 PRATIMA ARORA CBT 182.00 182 117 1
230 SIDDHARTH CBT 182.00 182 112 6
231 JAMES MARAK R. OSCAR CBT 182.00 182 108 10
232 SACHIN SHENOY Online center 182.00 182 38 80
233 satya narayana CBT 182.00 182 95 23
234 KASHMIR SINGH Offline center 182.00 182 78 40
235 MADHU GUPTA Offline center 182.00 182 54 64
236 AMAR KANT AMAR CBT 182.00 182 64 54
237 SUNNY K.SHARMA Online center 181.00 181 119 NA
238 SHRUTI KATE CBT 181.00 181 25 94
239 CHARULATA PAWAR CBT 181.00 181 47 72
240 KAMAL TIWARI Online center 181.00 181 114 5
241 ATUL NAYAR Online center 181.00 181 33 86
242 NEHA DALAL Offline center 181.00 181 75 44
243 ROH DEEPAK MITTAL Online center 180.00 180 105 15
244 BAIJANTI MALA Online center 180.00 180 120 NA
245 MANJUSHREE CBT 180.00 180 23 97
246 JOHN GILL Online center 180.00 180 23 97
247 SAROJANI SINGH Online center 180.00 180 16 104
248 ARPIT TRIVEDI CBT 180.00 180 116 4
249 MOHAN BAKSHI Offline center 179.00 179 92 29
250 KAMLESH CBT 179.00 179 39 82
251 KUSHAL NAND Online center 179.00 179 96 25
252 PRIYANKA CBT 179.00 179 74 47
253 VEENA PETER CBT 179.00 179 74 47
254 SOWRABHA T Online center 179.00 179 113 8
255 BHARAT KUMAWAT CBT 179.00 179 25 96
256 Ranbir Offline center 178.00 178 34 88
257 VICKY KUMAR Online center 178.00 178 53 69
258 NANDAKISHORE B MYS Online center 178.00 178 107 15
259 GARIMA DHAMNANI Online center 178.00 178 66 56
260 RADHA S Offline center 178.00 178 122 NA
261 LAXMI DHAKAD Offline center 178.00 178 122 NA
262 BABAR KHAN CBT 177.00 177 89 34
263 GURJIT SETHI Online center 177.00 177 21 102
264 CHANDANI SHARMA Postal course 177.00 177 38 85
265 VIVEK SINGH Online center 177.00 177 48 75
266 SARANYA DUTTA Online center 177.00 177 115 8
267 SHABANA MASOOD Offline center 177.00 177 22 101
268 SANGAM KUMAR Online center 177.00 177 123 NA
269 saurabh upadhyay Online 177.00 177 123 NA
270 MALKIAT SINGH Online center 177.00 177 18 105
271 SANJAY KUMAR BAMANIYA Online center 176.00 176 105 19
272 AVEESHA TAYWADE Online center 176.00 176 124 NA
273 JASVINDER KAUR Online center 176.00 176 123 1
274 ASHISH KUMAR SANDHU CBT 176.00 176 81 43
275 AJIT SINGH CBT 176.00 176 40 84
276 Niharika Samrath Online center 176.00 176 97 27
277 S DAS Online center 176.00 176 75 49
278 PAVANA THAKUR CBT 176.00 176 17 107
279 SACHIN DESAI Online center 176.00 176 43 81
280 SHIJONGYANGLA GUPTA Online center 176.00 176 79 45
281 JEETALI VANSHI Online center 175.00 175 125 NA
282 sai kumar Online 175.00 175 125 NA
283 AKHILESH CBT 175.00 175 63 62
284 ANUGRAH DUBEY Online center 175.00 175 53 72
285 KULDIP SINGH Online center 174.00 174 26 100
286 FARHA Postal course 174.00 174 58 68
287 HIMANI BISHT Postal course 174.00 174 126 NA
288 KAVNISH KUMAR Postal course 174.00 174 35 91
289 ANKITA KASHYAP Online center 174.00 174 50 76
290 DEEPAK RAJ Online center 174.00 174 126 NA
291 PRADEEP DEVSHALI Postal course 173.00 173 127 NA
292 MONIKA SINGH CBT 173.00 173 45 82
293 D DAS CBT 173.00 173 50 77
294 Ashok Prasad Online center 173.00 173 77 50
295 SHARMAV Postal course 173.00 173 83 44
296 DEEPTI KANWAR Postal course 173.00 173 53 74
297 NEENA SHARMA Online center 173.00 173 116 11
298 DHANENDRA PAUDDAR Postal course 172.00 172 65 63
299 ANKITA VERGADIA CBT 172.00 172 128 NA
300 VIKAS RAJPUT Offline center 172.00 172 29 99
301 VINIT SHETTY CBT 172.00 172 10 118
302 SUKHNANDAN SINGH TOMAR Online center 172.00 172 128 NA
303 RECHAL RAJ Online center 172.00 172 121 7
304 Gaurav Jain Online center 172.00 172 58 70
305 NAINA ADHIKARI Online center 172.00 172 128 NA
306 TANMAY SHANKH Online center 172.00 172 33 95
307 PREETI SHAKYA Postal course 172.00 172 95 33
308 KAMLESH ARORA Online center 172.00 172 128 NA
309 Rama Narayan Online center 171.00 171 24 105
310 SUDHIR KUMAR Offline center 171.00 171 116 13
311 BAL KRISHNA CBT 171.00 171 97 32
312 REKHA Postal course 171.00 171 50 79
313 DHUNIYA GOLE Online center 171.00 171 99 30
314 ASHU NEGI Online center 171.00 171 129 NA
315 Arathi S Mohan Online center 171.00 171 113 16
316 PRIYANKA BANARJEE CBT 171.00 171 112 17
317 SIMIT SHAN CBT 170.00 170 58 72
318 ANKUSH JHAA CBT 170.00 170 130 NA
319 MONICA RAZDAN Offline center 170.00 170 28 102
320 ANKISHA JAIN Online center 170.00 170 92 38
321 SHBHENDRA SINGHI Offline center 169.00 169 102 29
322 HARJINDER KAUR Offline center 169.00 169 56 75
323 CHANGANI MOHIT V Online center 169.00 169 51 80
324 PRAKASH GOSWAMI Postal course 169.00 169 55 76
325 SLINDRA CBT 169.00 169 28 103
326 G.SEKAR Postal course 169.00 169 131 NA
327 MAYANK CBT 169.00 169 131 NA
328 CHETANYA Online center 169.00 169 131 NA
329 SHANKAR JOSHI Postal course 169.00 169 131 NA
330 RAJSHREE GUPTA Offline center 168.00 168 132 NA
331 SELEXI VERMA CBT 168.00 168 82 50
332 RAJNI SOOD Online center 168.00 168 87 45
333 NEHA TR SHARMA Online center 168.00 168 109 23
334 ADITYA PARSHAR CBT 168.00 168 132 NA
335 Anil Gupta Online center 168.00 168 132 NA
336 PIYUSH SHUKLAE Online center 168.00 168 24 108
337 Sam Offline center 168.00 168 58 74
338 DHEERENDRA THAKUR Online center 168.00 168 132 NA
339 Vibhav Offline center 167.00 167 23 110
340 MANJIT SINGH CBT 167.00 167 133 NA
341 Harish Pandey CBT 167.00 167 20 113
342 PARVEEN GUPTA CBT 167.00 167 117 16
343 SUMAN BALA Online center 167.00 167 107 26
344 DIANA SHAH CBT 167.00 167 48 85
345 MANPREET SINGH CBT 167.00 167 36 97
346 GUNJAN P RAJEY Postal course 167.00 167 100 33
347 Rashmi Singh Online center 167.00 167 131 2
348 SOLANKE KIRTI SUDHAKARRAO Online center 167.00 167 68 65
349 M S PUSHPA Online center 167.00 167 17 116
350 VIPIN JHA Offline center 167.00 167 133 NA
351 MOUSUMI BANIK CBT 167.00 167 18 115
352 Neha Murugan CBT 167.00 167 133 NA
353 Jasleen Dua Online center 166.00 166 34 100
354 B K L CBT 166.00 166 90 44
355 MANJU SHARMA CBT 166.00 166 104 30
356 Vikas Yadav Online center 166.00 166 63 71
357 SHAILENDRA ARORA CBT 166.00 166 96 38
358 ANKIT SINGH TOMARH CBT 166.00 166 107 27
359 PRAMOD GUPTA Online center 166.00 166 120 14
360 achlesh sharma Online 166.00 166 133 1
361 amit singh Online 166.00 166 133 1
362 ISHRISH CBT 165.00 165 71 64
363 Alpana Puri CBT 165.00 165 13 122
364 TINA THENMOZHI Online center 165.00 165 135 NA
365 ANNU SINGH Online center 165.00 165 45 90
366 Shikha Dhal CBT 165.00 165 70 65
367 UMASHANKAR Postal course 164.00 164 46 90
368 BAASU CBT 164.00 164 50 86
369 BHARAT SINGH Postal course 164.00 164 37 99
370 Mahesh Goswami Postal course 164.00 164 102 34
371 SWEETY KHURANA CBT 164.00 164 31 105
372 ARSHI SHAIKH Offline center 164.00 164 136 NA
373 N.S.RAJAN Postal course 164.00 164 94 42
374 SOUMYA Postal course 164.00 164 136 NA
375 IRA SEHDEV Postal course 164.00 164 11 125
376 Rani Mukhraji Online center 164.00 164 81 55
377 SAKET JHAKAR Online center 163.00 163 91 46
378 NILOTPAL DEKA CBT 163.00 163 57 80
379 SUREKHA SHARMA Online center 163.00 163 13 124
380 JAWAHAR SHARMA Online center 163.00 163 69 68
381 OSWAL NEHA NANDALAL Postal course 163.00 163 92 45
382 Sudhir CBT 163.00 163 77 60
383 VISHAL KUMAR Online center 163.00 163 56 81
384 RAVI KUNDARGI CBT 163.00 163 95 42
385 TAJINDER SINGH Online center 163.00 163 137 NA
386 SANTOSH PATHAK Online center 163.00 163 22 115
387 NEHA GARG Online center 162.00 162 51 87
388 MENKA VERMA Offline center 162.00 162 93 45
389 PRIYA DUBEY Online center 162.00 162 39 99
390 BARNABUS KUJUR Online center 162.00 162 126 12
391 PRATEEK TIWARI Online center 162.00 162 22 116
392 Sonia Shah Postal course 162.00 162 96 42
393 PALLAV MISHRA Online center 162.00 162 105 33
394 MANDAR Offline center 162.00 162 136 2
395 BUNTY Postal course 161.00 161 125 14
396 RAM NIWAS CBT 161.00 161 86 53
397 ARUN M CBT 161.00 161 44 95
398 DEEPA YADAV Online center 161.00 161 86 53
399 JAY SHRI Online center 161.00 161 20 119
400 AMLAN KANTI BISWAS Online center 161.00 161 49 90
401 Gaganpreet Gill Online 161.00 161 138 1
402 JAIBEER SINGH GOSAIN Offline center 161.00 161 123 16
403 ASHOK CBT 161.00 161 139 NA
404 MANINDER YADAV Online center 161.00 161 104 35
405 ANIL MAHAJAN CBT 161.00 161 114 25
406 SAYALI NAGESH Offline center 161.00 161 111 28
407 ANIL DUBEY Online center 160.00 160 14 126
408 NILAKSHI CHOUDHURY Offline center 160.00 160 62 78
409 SANJAY JAIN Online center 159.00 159 101 40
410 SMITHA S Online center 159.00 159 114 27
411 SHIV SOOD CBT 159.00 159 131 10
412 ANKITA SEHGAL Online center 159.00 159 66 75
413 SARVAN KUMAR CBT 159.00 159 100 41
414 SUDHAKAR RAO CBT 159.00 159 47 94
415 Sunita Chauhan Offline center 158.00 158 31 111
416 ALOK DAHAT Online center 158.00 158 69 73
417 MADHU TANEJA Online center 158.00 158 30 112
418 Keshav Nath CBT 158.00 158 60 82
419 Dr. Poonam Poonia Postal course 158.00 158 17 125
420 POONAM DAS Online center 158.00 158 110 32
421 PRAVEEN JOSHI Offline center 158.00 158 91 51
422 SARITA MANGLA CBT 157.00 157 56 87
423 ANDY PANT Offline center 157.00 157 95 48
424 JAYA SHARMA Postal course 157.00 157 59 84
425 Lalita Kumari Online center 157.00 157 67 76
426 GEETA BISHT Online center 157.00 157 21 122
427 ARUN A S CBT 157.00 157 143 NA
428 RAKESH SHUKAL Offline center 157.00 157 142 1
429 NISHCHITHA P Online center 157.00 157 79 64
430 Vani Kapoor CBT 157.00 157 142 1
431 RUPINDER SINGH Online center 157.00 157 143 NA
432 SADAJIT GUPTA Online center 157.00 157 87 56
433 NIRZA BADAR CBT 156.00 156 68 76
434 ABHIJIT CBT 156.00 156 10 134
435 YOGESH Online center 156.00 156 36 108
436 GYAN SINGH YADAV Online center 156.00 156 144 NA
437 JAYANT PATIDAR CBT 156.00 156 144 NA
438 RAJNI DIXIT CBT 156.00 156 144 NA
439 RAVI SHARMA Postal course 156.00 156 25 119
440 ROOPSINGH THAKUR Online center 156.00 156 99 45
441 VIJAY TARNAL Offline center 156.00 156 71 73
442 SABIR SHAH CBT 156.00 156 139 5
443 BINDU RANI P Online center 156.00 156 43 101
444 PRIYA SINGH CBT 156.00 156 81 63
445 ANKIT SINGH Postal course 156.00 156 115 29
446 Sutanu Modak Offline center 156.00 156 94 50
447 RENUKA SHARMA CBT 156.00 156 86 58
448 PALLAVI SWAMI Offline center 155.00 155 45 100
449 Geet Khullar Online center 155.00 155 145 NA
450 ANUJ DEV Postal course 155.00 155 101 44
451 ALKA BHATA CHARYA Online center 155.00 155 64 81
452 AKHILESH AGRAWAL CBT 155.00 155 44 101
453 SHABANA SELVI Online center 155.00 155 35 110
454 VINEETA PATHAK Offline center 154.00 154 119 27
455 NISHA S Online center 154.00 154 133 13
456 Suman Jadhav Online center 154.00 154 78 68
457 VANYA CHUGH CBT 154.00 154 83 63
458 ANSHITA Postal course 154.00 154 19 127
459 SUMEET Online center 154.00 154 26 120
460 RAVISHANKAR UIKEY Online center 154.00 154 26 120
461 SUPRIYA P S Online center 154.00 154 127 19
462 MANJINDER KAUR CBT 154.00 154 75 71
463 DISHU GOYAL Online center 154.00 154 146 NA
464 SATYA PRAKASH PATEL Online center 154.00 154 103 43
465 KARAN DUTTA Postal course 154.00 154 107 39
466 Prabodh Offline center 154.00 154 77 69
467 JAY SINGH PANDEY CBT 154.00 154 85 61
468 GAGAN JOSHI Online center 153.00 153 71 76
469 THOMAS P Offline center 153.00 153 64 83
470 SURJIT MANN Online center 153.00 153 34 113
471 RAJAN RAJMURTHY CBT 153.00 153 100 47
472 ANU DUGAL Postal course 152.00 152 148 NA
473 ZEENAT MEHMOOD CBT 152.00 152 58 90
474 SUPRIYA K CBT 152.00 152 113 35
475 ANURADHA DEOLE CBT 152.00 152 45 103
476 NISHA CBT 152.00 152 148 NA
477 BHASKAR Online center 152.00 152 97 51
478 PAWAN R Online center 151.00 151 79 70
479 RAM GUPTA Postal course 151.00 151 148 1
480 NEELAM BHARDWAJ CBT 151.00 151 120 29
481 URMILLA Online center 151.00 151 90 59
482 SYLVIA MASSEY Postal course 151.00 151 26 123
483 RAJEEV SHARMA Online center 151.00 151 37 112
484 Prithvi CBT 150.00 150 29 121
485 MAHESH Online center 150.00 150 68 82
486 SHYAMU RAJPUT CBT 150.00 150 62 88
487 VIKAS SHARMA Postal course 150.00 150 76 74
488 SURESH KAPOOR Online center 149.00 149 147 4
489 CHOUHAN ALKA Online center 149.00 149 56 95
490 GEETHU Online center 149.00 149 60 91
491 RAM NARESH MAJHI CBT 149.00 149 127 24
492 AMRITPAL CBT 149.00 149 61 90
493 SURAJNI CHATURVEDI CBT 149.00 149 119 32
494 ASHOK KUMAR GUPTA CBT 149.00 149 34 117
495 MONA GOYAL Offline center 149.00 149 57 94
496 SARANYA M Offline center 149.00 149 32 119
497 PANKAJ Postal course 149.00 149 79 72
498 VIJAY BAIDYA Online center 149.00 149 49 102
499 RAHUL MEDA Online center 149.00 149 27 124
500 JAGDISH Y Online center 148.00 148 102 50
501 GIRIDHAR DAYAL Postal course 148.00 148 70 82
502 punit pandey Online 148.00 148 152 NA
503 ANJALI K SHARMA Online center 148.00 148 72 80
504 Ruchi Jasrotia Postal course 148.00 148 74 78
505 AMAN RANA Online center 148.00 148 145 7
506 CHAND RANI Online center 147.00 147 25 128
507 PAT POONAM Offline center 147.00 147 87 66
508 VIJAY LAXMI Postal course 146.00 146 91 63
509 VANDANA CBT 146.00 146 118 36
510 M DEVA Online center 146.00 146 92 62
511 BABITA KHANGAR CBT 146.00 146 141 13
512 BAIBHAV KATIYAR Offline center 146.00 146 134 20
513 RAJNI KUMARI SHARMA CBT 146.00 146 95 59
514 NEERU SHARMA Online center 146.00 146 70 84
515 lalit chaudhary Online 146.00 146 153 1
516 GARIMA JAIN Online center 146.00 146 135 19
517 DEVENDRA MAHAJAN CBT 145.00 145 59 96
518 KATHIRVEL B Postal course 145.00 145 84 71
519 Paras Verma Online 145.00 145 130 25
520 RAJ MEHTA Postal course 145.00 145 103 52
521 MANJITH REDDY Online center 145.00 145 50 105
522 RAKESH KHATTRI Online center 145.00 145 121 34
523 MARY SAMSON Postal course 145.00 145 89 66
524 RAHUL SETHI CBT 145.00 145 123 32
525 GEETA Online center 144.00 144 35 121
526 MANJU THAKUR Offline center 144.00 144 95 61
527 SHWETA AGARWAL CBT 144.00 144 116 40
528 RUTH HARDY Postal course 144.00 144 64 92
529 DAVINDER KAUR Online center 144.00 144 58 98
530 CHHAYA GUPTA Online center 144.00 144 132 24
531 SUSHIL KUMAR Postal course 144.00 144 42 114
532 ANIL YADAV Postal course 144.00 144 63 93
533 Parul Bragta Online center 144.00 144 31 125
534 RULDA RAM Online center 144.00 144 145 11
