NEET MOCK TEST 2 Batch 2
Rank Name Location Score Correct Incorrect Unanswered
1 ALOK AGRAWAL Online center 219.00 219 81 NA
2 SHANMUGA VADIVU A Offline center 219.00 219 81 NA
3 GAGAN JAISWAL CBT 219.00 219 81 NA
4 ADITYA KUMAR Postal course 219.00 219 81 NA
5 PREETH PANY CBT 219.00 219 81 NA
6 Ravi Raj Offline center 219.00 219 81 NA
7 VEENA RAINA CBT 219.00 219 81 NA
8 DEVI CHAND CBT 218.00 218 82 NA
9 JOYDEEP DEY CBT 218.00 218 82 NA
10 KULDEEP SINGH Online center 218.00 218 82 NA
11 PUNJ SANDEEP Offline center 218.00 218 82 NA
12 ANJULA THAKUR Offline center 218.00 218 82 NA
13 Shruti Singh Postal course 218.00 218 82 NA
14 Soumi Bera Offline center 218.00 218 82 NA
15 JASWINDER KAUR Online center 218.00 218 82 NA
16 Sushama CBT 217.00 217 35 48
17 SRAVANT PANDEY CBT 217.00 217 46 37
18 Lavanya Online center 217.00 217 70 13
19 NITIN CHAUDHARY Online center 217.00 217 83 NA
20 JAGDISH Online center 217.00 217 63 20
21 USHA R SASTRY Postal course 217.00 217 23 60
22 S K GARG Online center 217.00 217 75 8
23 MAMATHA CBT 217.00 217 83 NA
24 SUNIL YADAV Offline center 217.00 217 43 40
25 RADHA Online center 216.00 216 29 55
26 KANCHAN Online center 216.00 216 66 18
27 DHARAK CBT 216.00 216 51 33
28 BAHUBALI JAIN CBT 216.00 216 33 51
29 Priya Sharma Postal course 216.00 216 54 30
30 Mamit Dogra Offline center 216.00 216 35 49
31 SOURABH KUMAR Online center 216.00 216 66 18
32 NISHU CBT 216.00 216 71 13
33 PRASHANSA SADANSHIV Online center 216.00 216 38 46
34 GAGANDEEP KAUR Online center 216.00 216 60 24
35 Meena Sangoi Postal course 216.00 216 84 NA
36 INDU KHARE Online center 215.00 215 67 18
37 SUNITA DASS CBT 215.00 215 67 18
38 KALUSINGH MUVEL CBT 215.00 215 79 6
39 SHASHANK BHARGAVA Online center 215.00 215 85 NA
40 ABHISHEK SINGH Online center 215.00 215 53 32
41 Meena Joshi Online center 215.00 215 85 NA
42 Anuj Dev Postal course 215.00 215 10 75
43 POOJA A KUNDARGI Online center 214.00 214 69 17
44 Rahul Arora CBT 214.00 214 25 61
45 DR SWETHA PUROHIT CBT 214.00 214 40 46
46 RUCHI GUPTA Online center 214.00 214 86 NA
47 ROH RAJ MEHTA CBT 214.00 214 45 41
48 PIYUSH BANSAL CBT 214.00 214 20 66
49 P KALYAN CHAKRADHHR CBT 214.00 214 33 53
50 ANANDGUPTA Online center 213.00 213 75 12
51 Shyam Sharma Online center 213.00 213 18 69
52 Anupama CBT 213.00 213 23 64
53 JITENDRA SINGH CBT 213.00 213 87 NA
54 RAJINDER SINGH Offline center 213.00 213 73 14
55 NEHA S CBT 213.00 213 75 12
56 SIDDHARTH CHOURE CBT 213.00 213 87 NA
57 BIDRAM G Postal course 213.00 213 87 NA
58 GEORGINA P Online center 213.00 213 62 25
59 Gaurav Katheriya Postal course 212.00 212 88 NA
60 AYON SHARMA Postal course 212.00 212 88 NA
61 Suraj Jhadav Online center 212.00 212 88 NA
62 PRABHAT SHARMA Offline center 212.00 212 80 8
63 RITU SAGAR Offline center 212.00 212 88 NA
64 AMOL SINGH Online center 212.00 212 88 NA
65 Bimal Basu Offline center 212.00 212 24 64
66 TANVI GUPTA Postal course 212.00 212 78 10
67 SHRIKANT S MESHRAM Online center 212.00 212 40 48
68 NISHANT KUMAR Postal course 211.00 211 89 NA
69 PRIYA VADALA Postal course 211.00 211 65 24
70 NIRZA SHAQUEEL CBT 211.00 211 89 NA
71 MALAY TRIVEDI CBT 211.00 211 89 NA
72 SONAM CBT 211.00 211 89 NA
73 KRISHAN YADAV Postal course 211.00 211 56 33
74 Priya Prasad Offline center 210.00 210 90 NA
75 HEM RAJ Online center 210.00 210 78 12
76 ABHIJEET Postal course 210.00 210 90 NA
77 Raj Sharma CBT 210.00 210 30 60
78 SUMAN LATA Offline center 210.00 210 21 69
79 OM PRAKASH Online center 210.00 210 56 34
80 PAWAN RAJ Online center 210.00 210 73 17
81 RUHI Offline center 210.00 210 90 NA
82 RADHIKA Online center 210.00 210 16 74
83 AMARENDRA AMAR Online center 210.00 210 90 NA
84 ASHMI P Online center 210.00 210 29 61
85 NAVNEET PATHAK CBT 210.00 210 80 10
86 RAMINDER KAUR Offline center 209.00 209 24 67
87 KAPIL RATHI Offline center 209.00 209 15 76
88 S S DATTA Online center 209.00 209 41 50
89 SOUMYA PATRA Online 209.00 209 91 NA
90 Rudra Postal course 209.00 209 65 26
91 RACHNA CBT 209.00 209 91 NA
92 Bhumika Singla CBT 209.00 209 91 NA
93 CHITARANJAN MISHRA CBT 209.00 209 14 77
94 LINKAN VERMA Online center 209.00 209 26 65
95 RAMYA K N Online center 208.00 208 27 65
96 TANVI SHANUKLA Postal course 208.00 208 33 59
97 PUNEETA GOSAIN Online center 208.00 208 37 55
98 Charvi Gupta Online center 208.00 208 40 52
99 RAHUL D KORE Online center 208.00 208 92 NA
100 ASHUTOSH SHARMA Offline center 207.00 207 93 NA
101 SHILPA SATISH BARVE Offline center 207.00 207 93 NA
102 MRINALINI Online center 207.00 207 93 NA
103 PUNEET RAJA AGRAWAL CBT 207.00 207 93 NA
104 Saras Chand CBT 207.00 207 21 72
105 HIMANSHU KUMAR Postal course 207.00 207 79 14
106 HAMID ANSARI CBT 207.00 207 93 NA
107 ROHAN KUMAR Offline center 207.00 207 93 NA
108 RAHUL J CBT 207.00 207 20 73
109 RAVINDER Online center 207.00 207 93 NA
110 SARITA SHARMA Online center 207.00 207 27 66
111 PRAMOD GUPTA Online center 206.00 206 94 NA
112 SANJU AGARWAL Postal course 206.00 206 60 34
113 VISHAL JAIN Postal course 206.00 206 75 19
114 KARAN DUTTA Postal course 206.00 206 47 47
115 DEEPU CBT 206.00 206 23 71
116 PRAGATI DAS Online center 206.00 206 94 NA
117 NARINDER PARSHAD CBT 206.00 206 94 NA
118 NALINI JOSEPH CBT 206.00 206 18 76
119 BHUPINDER K Online center 205.00 205 21 74
120 PRIYA SHARMA Offline center 205.00 205 41 54
121 ANKITA Online center 205.00 205 44 51
122 NEERU SHARMA Online center 205.00 205 95 NA
123 ANAND MOHIT Postal course 205.00 205 23 72
124 GIRIRAJ CBT 205.00 205 95 NA
125 ANUP TADGHARE Online center 205.00 205 95 NA
126 Vikas Yadav Online center 205.00 205 95 NA
127 MODIWALA ABITALIB CBT 205.00 205 95 NA
128 ANIRUDH YADAV CBT 204.00 204 23 73
129 PAT POONAM Offline center 204.00 204 49 47
130 MANPREET RAJA Online center 204.00 204 38 58
131 AVEESHA TAYWADE Online center 204.00 204 96 NA
132 RAHUL SOLANKI Online center 204.00 204 48 48
133 NARESH KUMAR CBT 204.00 204 28 68
134 DEEPAK SHARMA Online center 204.00 204 96 NA
135 VIVEK SINGH Online center 203.00 203 61 36
136 Mahesh Goswami Postal course 203.00 203 45 52
137 PIYUSH CBT 203.00 203 79 18
138 Saheb Shreshtha Offline center 203.00 203 37 60
139 RAJEEV ATWAL Online center 203.00 203 97 NA
140 SANDIP AGARKAR Postal course 203.00 203 77 20
141 GAURAV CBT 203.00 203 31 66
142 LAM NAIDU Online center 203.00 203 51 46
143 ROHIT NAIL CBT 203.00 203 35 62
144 GEETA V UPADHYAY CBT 203.00 203 97 NA
145 SELEXI VERMA CBT 203.00 203 97 NA
146 ZORAWAR MEHTA Postal course 203.00 203 53 44
147 SANDEEP NIGAM Online center 203.00 203 97 NA
148 ANEKTA GUPTA Offline center 202.00 202 23 75
149 abhimanyu kadapathri Offline center 202.00 202 36 62
150 NARINDER S CBT 202.00 202 78 20
151 KANIKA BHATIA Offline center 202.00 202 31 67
152 NIKHIL JALDORI Online center 202.00 202 98 NA
153 PAT NANDANI Online center 202.00 202 17 81
154 Gyan Chand Online center 202.00 202 38 60
155 RAVINDER JAIN CBT 202.00 202 46 52
156 VINEET GARG Online center 202.00 202 12 86
157 KAMAL TIWARI Online center 201.00 201 37 62
158 DHRUBA MAHAJAN Online center 201.00 201 99 NA
159 RAM CHERWA Postal course 201.00 201 19 80
160 RACHNA GUPTA Offline center 201.00 201 99 NA
161 NEERAJ KUMAR CBT 201.00 201 99 NA
162 SURENDER SODHI Postal course 201.00 201 64 35
163 GIRIDHAR DAYAL Postal course 201.00 201 99 NA
164 HIMANSHU Online center 200.00 200 100 NA
165 ANUJ DEV Postal course 200.00 200 100 NA
166 RADHEY RAJ Online center 200.00 200 100 NA
167 Violina Bajaj Postal course 200.00 200 100 NA
168 CHANDRA JHA CBT 200.00 200 100 NA
169 RUJUTA PARDESHI CBT 200.00 200 100 NA
170 PANKAJ KUMAR Postal course 199.00 199 101 NA
171 RUSHAD PATELL CBT 199.00 199 101 NA
172 JASWINDER SINGH Online center 199.00 199 58 43
173 RAVI SHARMA Postal course 199.00 199 101 NA
174 Mauli Gupta CBT 199.00 199 9 92
175 Antava Maiti Online center 199.00 199 54 47
176 SONIA Postal course 199.00 199 16 85
177 Shahid Ahmad CBT 199.00 199 101 NA
178 RUKHSHAD M MEHTA Online center 199.00 199 101 NA
179 YOGESH MULTANI Postal course 199.00 199 101 NA
180 RIGVED S Postal course 199.00 199 101 NA
181 VIBHA PATEL CBT 198.00 198 35 67
182 Ruchita Peter Online center 198.00 198 50 52
183 PRAVEEN KUMAR Online center 198.00 198 102 NA
184 SAURABH Online center 198.00 198 102 NA
185 MANJITH REDDY Online center 197.00 197 19 84
186 Narayan Kashyap Online center 197.00 197 103 NA
187 AKRITI LAKRA Online center 197.00 197 103 NA
188 RUBY SHARMA Postal course 197.00 197 47 56
189 Gagan Kaur Online center 197.00 197 11 92
190 JISHA K CBT 197.00 197 103 NA
191 Preeta Ekka Online center 197.00 197 9 94
192 NANDAKISHORE B MYS Online center 197.00 197 103 NA
193 SHILPA MESHRAM Online center 196.00 196 57 47
194 RAM SARAN CBT 196.00 196 39 65
195 ISHAN DUBEY Online center 196.00 196 104 NA
196 NEHA JAISWAL Offline center 196.00 196 104 NA
197 VIJAY LAXMI Postal course 196.00 196 104 NA
198 BASU BAUL Offline center 196.00 196 11 93
199 Neelu Singh Online center 196.00 196 51 53
200 SANGEETA ROY Postal course 196.00 196 104 NA
201 Neema Bhist Postal course 195.00 195 105 NA
202 SUNIL GOSAIN Online center 195.00 195 64 41
203 RECHAL RAJ Online center 195.00 195 56 49
204 KAPIL JADAUN Offline center 195.00 195 105 NA
205 PARMOD KUMAR Online center 195.00 195 105 NA
206 MANOJ SONI Online center 194.00 194 106 NA
207 MOHAN V Postal course 194.00 194 106 NA
208 MITHLESH RAWAT Online center 194.00 194 51 55
209 SONALI Online center 194.00 194 50 56
210 RAJDEEP Offline center 194.00 194 106 NA
211 DAVINDER KAUR Online center 193.00 193 107 NA
212 ABHINENDRA SINGH CBT 193.00 193 107 NA
213 SOLANKE KIRTI SUDHAKARRAO Online center 193.00 193 107 NA
214 BANI KUMAR Online center 192.00 192 108 NA
215 GURPREET KAUR Postal course 192.00 192 108 NA
216 CHAND RANI Online center 192.00 192 108 NA
217 MADHUR PANTH Online center 192.00 192 57 51
218 Abhishek Anand CBT 192.00 192 108 NA
219 DHANDE SUDHIR Postal course 192.00 192 108 NA
220 LAXMI DHAKAD Offline center 192.00 192 62 46
221 JAYANT PATIDAR CBT 192.00 192 44 64
222 AKHILESH CBT 191.00 191 109 NA
223 JASLEEN KAUR Online center 191.00 191 109 NA
224 Paro Kohil CBT 191.00 191 47 62
225 RAVI PRAKASH MESHRAM Offline center 191.00 191 16 93
226 JOGINDER SINGH Online center 191.00 191 109 NA
227 ABHAY CBT 191.00 191 60 49
228 RAJEEV SINGH Online center 190.00 190 110 NA
229 Lalita Kumari Online center 190.00 190 110 NA
230 MANJUSHREE CBT 190.00 190 110 NA
231 ASHU NEGI Online center 190.00 190 110 NA
232 ACKSEN T RAJA Postal course 190.00 190 110 NA
233 RAHUL DEV Online center 190.00 190 37 73
234 RASHIKA MANDLOI CBT 190.00 190 46 64
235 JOSHI RAJ CBT 189.00 189 111 NA
236 SOMYA CHATURVEDI Postal course 189.00 189 111 NA
237 Manisha Tomar Online center 189.00 189 58 53
238 ANUJ KUMAR Online center 189.00 189 111 NA
239 MANJULA Postal course 189.00 189 35 76
240 NISHCHITHA N Online center 189.00 189 64 47
241 SHINDE KHEDAR CBT 189.00 189 111 NA
242 ALOK KAPALI Postal course 189.00 189 68 43
243 PRATEEK TIWARI Online center 189.00 189 111 NA
244 RISHI KANT Offline center 189.00 189 111 NA
245 CHETAN MAHAJAN Postal course 189.00 189 111 NA
246 Divya Nagri Online center 188.00 188 112 NA
247 M S PUSHPA Online center 188.00 188 112 NA
248 DARSHAN Online center 188.00 188 60 52
249 ROBIN JAIN Offline center 188.00 188 112 NA
250 CHHAYA GUPTA Online center 188.00 188 50 62
251 VARINDER KUMARI CBT 188.00 188 112 NA
252 DURGESH NAIDU CBT 188.00 188 57 55
253 G.SEKAR Postal course 188.00 188 112 NA
254 Bhavna Online center 187.00 187 113 NA
255 RAKESH MITTAL Online center 187.00 187 66 47
256 RENU SHARMA Postal course 187.00 187 19 94
257 ASHOK KUMAR GUPTA CBT 187.00 187 113 NA
258 SAHITI MORCHA CBT 187.00 187 113 NA
259 Vandana Jadhav Online center 187.00 187 113 NA
260 JAGMAIL SINGH CBT 187.00 187 15 98
261 PRATHIBA CBT 187.00 187 14 99
262 GEETA Online center 187.00 187 113 NA
263 BABITA KHANGAR CBT 186.00 186 114 NA
264 JITENDRA GOTHWAL Offline center 186.00 186 16 98
265 ANIL CHOUDHARY Postal course 186.00 186 69 45
266 Prabodh Offline center 186.00 186 38 76
267 NEELAM BHARDWAJ CBT 186.00 186 114 NA
268 Jasleen Dua Online center 186.00 186 114 NA
269 TEK CHAND Offline center 186.00 186 44 70
270 AMIDHA SHUKLA Postal course 186.00 186 72 42
271 HIRA MARDI Online center 186.00 186 12 102
272 RAJESH SINHA CBT 185.00 185 115 NA
273 J.P.CHAUDHARY Postal course 185.00 185 34 81
274 NIVEDIKA KUMBHARE CBT 185.00 185 115 NA
275 MOHAN BAKSHI Offline center 184.00 184 116 NA
276 Om Puri CBT 184.00 184 116 NA
277 DEEPIKA TRIVEDI Online center 184.00 184 116 NA
278 SLINDRA CBT 183.00 183 117 NA
279 ANAMIKA Offline center 183.00 183 117 NA
280 MONICA THAKAR Online center 183.00 183 117 NA
281 RAM ROY Postal course 183.00 183 43 74
282 NAGARAJA PILLAY Online center 183.00 183 117 NA
283 M RAMYA Online center 183.00 183 70 47
284 HIMANI BISHT Postal course 183.00 183 117 NA
285 Prakash Jha CBT 183.00 183 117 NA
286 MOHIT MITTAL CBT 183.00 183 117 NA
287 VINAY Postal course 183.00 183 117 NA
288 PINAKI DAS Online center 183.00 183 29 88
289 SUDHEER KHEDAR CBT 183.00 183 117 NA
290 BRIJESH RAJ Online center 182.00 182 118 NA
291 ARJUN KUMAR Offline center 182.00 182 74 44
292 MENKA VERMA Offline center 182.00 182 21 97
293 MUKESH Online center 182.00 182 118 NA
294 ANUGRAH DUBEY Online center 182.00 182 118 NA
295 ABHIMANU BHARGAVI Online center 182.00 182 73 45
296 SUNIL B THAKKAR CBT 182.00 182 65 53
297 POONAM T S CBT 182.00 182 118 NA
298 Rahul gupta Online center 182.00 182 118 NA
299 SUDHIR KUMAR Offline center 182.00 182 57 61
300 AMRITPAL CBT 182.00 182 118 NA
301 ABHISHEK SHRIVASTAVA Online center 182.00 182 76 42
302 MUNISHA GOYAL Online center 181.00 181 119 NA
303 AVINASH KUMBHAKAR CBT 181.00 181 33 86
304 NIDHI AGRAWAL Offline center 181.00 181 119 NA
305 SACHIN Online center 181.00 181 119 NA
306 SAMAR PAL SINGH CBT 181.00 181 119 NA
307 PIYUSH SHUKLAE Online center 180.00 180 120 NA
308 AMRIT KAUR CBT 180.00 180 20 100
309 SHARANJEET SINGH Offline center 180.00 180 76 44
310 NISHA KATYAL Offline center 180.00 180 120 NA
311 KHUSHBOO SAXENA Online center 180.00 180 34 86
312 SHARANPREET KAUR Offline center 180.00 180 120 NA
313 SUKHNANDAN SINGH TOMAR Online center 180.00 180 38 82
314 PIYUSH LAL Offline center 180.00 180 120 NA
315 VINOD KUMAR MISHRA Offline center 180.00 180 76 44
316 AKASH SHRIVASTAVA CBT 180.00 180 120 NA
317 LAUL ROHIT SANJAY Online center 180.00 180 64 56
318 Bani Kumari Online center 180.00 180 17 103
319 AMREEN CBT 179.00 179 121 NA
320 VEDASHREE M K CBT 179.00 179 121 NA
321 KISHOR TYAGI Online center 179.00 179 121 NA
322 CHETANYA Online center 178.00 178 76 46
323 SUMEET Online center 178.00 178 23 99
324 HARMEET SINGH Postal course 178.00 178 122 NA
325 JASVINDER KAUR Online center 178.00 178 52 70
326 sai kumar Online 178.00 178 112 10
327 Hina Saxena CBT 178.00 178 122 NA
328 ARTI BHATTACHARJEE CBT 178.00 178 80 42
329 YUVRAJ DESHMUKH Online center 178.00 178 122 NA
330 DHARM CBT 178.00 178 38 84
331 KADAMBARI KALITA Online center 178.00 178 122 NA
332 BAIBHAV KATIYAR Offline center 178.00 178 122 NA
333 NUPUR GUPTA Online center 177.00 177 123 NA
334 Dhara Singh CBT 177.00 177 82 41
335 ACHLA RAJE CBT 177.00 177 123 NA
336 APURVA MALHOTRA CBT 177.00 177 123 NA
337 AMRITA BEDI Online center 177.00 177 72 51
338 SHASHI KIRAN Online center 177.00 177 123 NA
339 SHIV SOOD CBT 177.00 177 78 45
340 POONAM PAI Online center 177.00 177 123 NA
341 BISWAS ROY Online center 177.00 177 123 NA
342 SHARDA Online center 176.00 176 37 87
343 KULDEEP SHARMA Online center 176.00 176 124 NA
344 JAGDISH Y Online center 176.00 176 124 NA
345 DEEPEEKA SHARMA Postal course 176.00 176 53 71
346 UMA SHANKAR Offline center 176.00 176 124 NA
347 SHRADDHA RASTOGI CBT 176.00 176 23 101
348 GARIMA JAIN Online center 175.00 175 125 NA
349 SATYAJITH CBT 175.00 175 125 NA
350 MOHIT KUMAR PARAKH CBT 175.00 175 125 NA
351 HRISHIKESH PUNDE Offline center 175.00 175 125 NA
352 AMITESH KHARE Postal course 175.00 175 20 105
353 ABDUL Offline center 175.00 175 73 52
354 AKSHATA CBT 175.00 175 19 106
355 ANKISHA JAIN Online center 174.00 174 67 59
356 SANGAM KUMAR Online center 174.00 174 33 93
357 Vineela Bontha Online center 174.00 174 126 NA
358 PRINCE KUMAR CBT 174.00 174 126 NA
359 SHEELA Postal course 174.00 174 126 NA
360 AMLAN KANTI BISWAS Online center 174.00 174 9 117
361 VEENA PETER CBT 173.00 173 127 NA
362 VICKY KUMAR Online center 173.00 173 14 113
363 CHOUHAN ALKA Online center 173.00 173 38 89
364 JAGMOHAN Offline center 173.00 173 75 52
365 JOSHI KSHITIJ C Offline center 172.00 172 65 63
366 MOHIT KUMAR CBT 172.00 172 17 111
367 PRASHANT GAUTAM CBT 172.00 172 128 NA
368 MANJU GAGNEJA Postal course 172.00 172 128 NA
369 USHA RANI Online center 172.00 172 59 69
370 ABHISHEK DIXIT Postal course 172.00 172 128 NA
371 RAM SINGHAL Online center 172.00 172 128 NA
372 RITU SHARMA Online center 172.00 172 42 86
373 VIJAY TARNAL Offline center 172.00 172 128 NA
374 SANDEEPA ATTRI Online center 172.00 172 128 NA
375 EKTA SEXSENA Online center 172.00 172 128 NA
376 MANJU THAKUR Offline center 172.00 172 128 NA
377 KER UNNIKRISHNAN S Online center 171.00 171 129 NA
378 Yogita Gupta Online center 171.00 171 129 NA
379 RENUKA SHARMA CBT 171.00 171 38 91
380 Rachna Jindal Postal course 171.00 171 129 NA
381 SEN B K Online center 171.00 171 27 102
382 ANDY PAT Online center 171.00 171 72 57
383 SHYAMVEER SINGH Online center 171.00 171 21 108
384 MEENAKSHI Online center 171.00 171 30 99
385 VANDANA CBT 171.00 171 79 50
386 SONALI GUPTA Postal course 171.00 171 29 100
387 SENJALIYA MILAN Offline center 171.00 171 81 48
388 CHANDRA PRAKASH Online center 171.00 171 10 119
389 SANJEEV KUMAR CBT 171.00 171 60 69
390 AMIT DALAL Offline center 171.00 171 84 45
391 DHANVEER SINGH CBT 170.00 170 78 52
392 SHASHI Online center 170.00 170 130 NA
393 SWETHA P MURTHI Postal course 170.00 170 30 100
394 Anuj Dev CBT 170.00 170 130 NA
395 SAKSHI SHARMA Offline center 170.00 170 130 NA
396 ARINDAM BHATTACHARJEE Online center 170.00 170 130 NA
397 DISHU GOYAL Online center 170.00 170 130 NA
398 satya narayana CBT 170.00 170 10 120
399 Viraaj Offline center 170.00 170 53 77
400 SONALI DIXIT Online center 170.00 170 68 62
401 VIVEK JAIN Online center 170.00 170 130 NA
402 YUVARRJAN S Online center 170.00 170 130 NA
403 VAIBHAV JAIN Postal course 170.00 170 66 64
404 ANJU CHOUDHARY CBT 169.00 169 18 113
405 PRAVEEN Online center 169.00 169 11 120
406 PREET SINGH Offline center 169.00 169 131 NA
407 SUMITRA DAS CBT 169.00 169 131 NA
408 ANKIT GULYANI Postal course 169.00 169 131 NA
409 RAVI KUNDARGI CBT 169.00 169 131 NA
410 OSWAL NEHA NANDALAL Postal course 169.00 169 131 NA
411 KER BINCY B Online center 169.00 169 131 NA
412 Prateek Nain Online center 169.00 169 11 120
413 PRAVEEN JOSHI Offline center 169.00 169 131 NA
414 ISHRISH CBT 168.00 168 132 NA
415 MANJU SHARMA CBT 168.00 168 11 121
416 NIZAM SALIM CBT 168.00 168 58 74
417 DOLLY KOTHARI CBT 168.00 168 132 NA
418 SARVAN KUMAR CBT 168.00 168 64 68
419 ASHOK RAJPOOT Online center 168.00 168 132 NA
420 SHIVANI SHARMA Offline center 168.00 168 51 81
421 HAFIZ Online center 168.00 168 132 NA
422 Rama Narayan Online center 168.00 168 132 NA
423 ANCHAL KAPALI CBT 168.00 168 19 113
424 SANGEETA SHARMA Postal course 168.00 168 132 NA
425 PRAKASH KUMAR DUBEY Postal course 168.00 168 82 50
426 RAM MILAN CBT 167.00 167 86 47
427 MOHIT GUPTA Online center 167.00 167 48 85
428 SURESH CHANDRA SONI CBT 167.00 167 42 91
429 RAJ MATHUR Postal course 167.00 167 84 49
430 MANPREET SINGH CBT 167.00 167 73 60
431 MANOJ KUMAR Online center 167.00 167 133 NA
432 DDAS CBT 167.00 167 133 NA
433 MOHAMMED SAINI Offline center 167.00 167 133 NA
434 ANUBHAV SINGH CBT 167.00 167 11 122
435 JOHN GILL Online center 167.00 167 133 NA
436 KARPE TAYWADE CBT 167.00 167 133 NA
437 SUKANTA BAIDYA Postal course 166.00 166 92 42
438 SRK Online center 166.00 166 63 71
439 R C PANDEY CBT 166.00 166 67 67
440 VINOD GUPTA Online center 166.00 166 134 NA
441 Amisha Online center 166.00 166 65 69
442 INDERJEET RAJANI CBT 166.00 166 50 84
443 MEENAL KAPOOR Online center 166.00 166 134 NA
444 Kush Kalra Online center 166.00 166 93 41
445 MEENA SAWHNEY CBT 166.00 166 134 NA
446 VINEETA PATHAK Offline center 165.00 165 135 NA
447 PANKAJ Postal course 165.00 165 71 64
448 NARESH Online center 165.00 165 135 NA
449 PRAGATI ARYA CBT 165.00 165 24 111
450 Amit Roy CBT 165.00 165 33 102
451 P. Pandit Postal course 165.00 165 9 126
452 Rakesh Rikhadi Online center 165.00 165 16 119
453 NISHA S Online center 165.00 165 28 107
454 S MALLIK Online center 165.00 165 44 91
455 SUREKHA SHARMA Online center 164.00 164 36 100
456 Pariniti Online center 164.00 164 136 NA
457 NAVED SHAIKH CBT 164.00 164 136 NA
458 John CBT 164.00 164 92 44
459 VIPIN JHA Offline center 164.00 164 136 NA
460 RAMMNI SEKAR Offline center 164.00 164 136 NA
461 MISS. URVI GUPTA CBT 164.00 164 136 NA
462 RIDHIMA SHARMA CBT 164.00 164 21 115
463 VIPASHA YOGI CBT 164.00 164 136 NA
464 RENU THAKUR Offline center 164.00 164 136 NA
465 MEENA JINWAL Offline center 164.00 164 136 NA
466 ANAMIKA CHAUHAN CBT 164.00 164 136 NA
467 BABAR KHAN CBT 164.00 164 79 57
468 SONU SINGH Offline center 164.00 164 136 NA
469 MONIKA SINGH CBT 164.00 164 76 60
470 Rashmi Singh Online center 164.00 164 136 NA
471 GEETIKA CBT 164.00 164 136 NA
472 ANKIT SINGH TOMARH CBT 164.00 164 48 88
473 REETA SEHGAL Online center 164.00 164 39 97
474 RAJNI BAKSHI Online center 164.00 164 136 NA
475 TARUNA KHANNA Postal course 164.00 164 136 NA
476 PRABAVATHI S Online 164.00 164 108 28
477 HARJIT KAUR CBT 163.00 163 137 NA
478 JONNY KUMAR Online center 163.00 163 27 110
479 VINOD RAJ CBT 163.00 163 137 NA
480 AMAN RAO Online center 163.00 163 137 NA
481 Shivani Sharma Online center 163.00 163 137 NA
482 ASHOK CBT 163.00 163 61 76
483 SAURAV MITTAL Online center 162.00 162 35 103
484 PUJA KARWNEE Offline center 162.00 162 138 NA
485 JAY SINGH PANDEY CBT 162.00 162 83 55
486 SAJAL JAINI CBT 162.00 162 138 NA
487 RAVINDER KAUR Postal course 162.00 162 80 58
488 NILESH CBT 162.00 162 33 105
489 DHARMANSHU Online center 162.00 162 138 NA
490 Anirban Chatterjee Online center 162.00 162 138 NA
491 SUNNY JAIN Online center 162.00 162 18 120
492 SOUMITRA SETHIA Online center 162.00 162 138 NA
493 Anurupa CBT 162.00 162 138 NA
494 KRANTI CBT 162.00 162 91 47
495 TINA THENMOZHI Online center 162.00 162 96 42
496 AMAN RANA Online center 162.00 162 138 NA
497 BEHA SATYAJIT MAJHI CBT 162.00 162 46 92
498 ROHIT SHARMA Offline center 161.00 161 26 113
499 MEENU CHAWLA CBT 161.00 161 32 107
500 PREETI LAHARI Online center 161.00 161 77 62
501 PARNA BISHT Online center 161.00 161 139 NA
502 AMIT CBT 161.00 161 139 NA
503 Viralkumar Madhu Online 161.00 161 136 3
504 VINEET GOVINDA Online center 161.00 161 139 NA
505 PRIYA GOEL Online center 161.00 161 43 96
506 ASHISH KUMAR KHETAN Online center 161.00 161 139 NA
507 SATENDRA KUMAR Offline center 161.00 161 139 NA
508 Santosh Kumar Agarwal CBT 161.00 161 44 95
509 AMIT VASUDEO DHEKANE Online center 161.00 161 139 NA
510 Sonia Shah Postal course 161.00 161 139 NA
511 RAJNI SOOD Online center 161.00 161 139 NA
512 PREETH PANY T Online center 160.00 160 140 NA
513 VIJAY KUMAR Postal course 160.00 160 140 NA
514 RAKESH SHUKAL Offline center 160.00 160 25 115
515 DEEPTI CHHABRA Postal course 160.00 160 85 55
516 PARDEEP CHORASYA CBT 160.00 160 140 NA
517 BEHA DEBASIS PRADHAN CBT 160.00 160 92 48
518 Rashmi Lamba Postal course 160.00 160 72 68
519 KAUSTUBH SAINI Online center 160.00 160 140 NA
520 BHUPINDER KAUR Online center 160.00 160 140 NA
521 RAJESH CBT 159.00 159 97 44
522 PT RAMA CBT 159.00 159 47 94
523 divya p Online 159.00 159 140 1
524 AMIT SINGH CBT 159.00 159 141 NA
525 KAPIL SHARMA CBT 159.00 159 141 NA
526 KOMAL MELWANI Offline center 159.00 159 141 NA
527 MUSTAFA CBT 159.00 159 85 56
528 GIRI BABU GATTUPALLI CBT 159.00 159 22 119
529 RINI VERMA Offline center 159.00 159 141 NA
530 VIVEK DHAKAD CBT 159.00 159 141 NA
