NEET MOCK TEST 3 Batch 2
Rank Name Location Score Correct Incorrect Unanswered
1 AMARENDRA AMAR Online center 211.00 211 89 NA
2 TANVI GUPTA Postal course 211.00 211 89 NA
3 Bhumika Singla CBT 211.00 211 89 NA
4 JAGDISH Online center 211.00 211 72 17
5 NISHU CBT 211.00 211 41 48
6 RACHNA CBT 211.00 211 79 10
7 DHARAK CBT 210.00 210 75 15
8 MAMATHA CBT 210.00 210 90 NA
9 TANVI SHANUKLA Postal course 210.00 210 16 74
10 GAGANDEEP KAUR Online center 210.00 210 90 NA
11 Rudra Postal course 210.00 210 51 39
12 Meena Sangoi Postal course 210.00 210 14 76
13 RADHIKA Online center 209.00 209 91 NA
14 Anuj Dev Postal course 209.00 209 91 NA
15 ABHISHEK SINGH Online center 209.00 209 91 NA
16 PAWAN RAJ Online center 209.00 209 75 16
17 GAGAN JAISWAL CBT 209.00 209 91 NA
18 PUNJ SANDEEP Offline center 209.00 209 53 38
19 ABHIJEET Postal course 209.00 209 53 38
20 P KALYAN CHAKRADHHR CBT 209.00 209 14 77
21 SHRIKANT S MESHRAM Online center 209.00 209 63 28
22 Anupama CBT 208.00 208 71 21
23 Ravi Raj Offline center 208.00 208 31 61
24 MALAY TRIVEDI CBT 208.00 208 92 NA
25 Mamit Dogra Offline center 208.00 208 92 NA
26 ANJULA THAKUR Offline center 208.00 208 26 66
27 SUNIL YADAV Offline center 208.00 208 33 59
28 BIDRAM G Postal course 207.00 207 28 65
29 RADHA Online center 207.00 207 34 59
30 SUMAN LATA Offline center 207.00 207 93 NA
31 GEORGINA P Online center 207.00 207 93 NA
32 S K GARG Online center 207.00 207 59 34
33 Meena Joshi Online center 207.00 207 93 NA
34 BAHUBALI JAIN CBT 207.00 207 92 1
35 PIYUSH BANSAL CBT 207.00 207 93 NA
36 RUCHI GUPTA Online center 207.00 207 85 8
37 SRAVANT PANDEY CBT 206.00 206 66 28
38 PRABHAT SHARMA Offline center 206.00 206 51 43
39 RAHUL D KORE Online center 206.00 206 94 NA
40 SHASHANK BHARGAVA Online center 206.00 206 94 NA
41 USHA R SASTRY Postal course 206.00 206 94 NA
42 ASHMI P Online center 206.00 206 14 80
43 S S DATTA Online center 206.00 206 94 NA
44 NITIN CHAUDHARY Online center 206.00 206 16 78
45 Bimal Basu Offline center 206.00 206 94 NA
46 OM PRAKASH Online center 205.00 205 95 NA
47 NAVNEET PATHAK CBT 205.00 205 82 13
48 NISHANT KUMAR Postal course 205.00 205 33 62
49 SOURABH KUMAR Online center 205.00 205 27 68
50 KALUSINGH MUVEL CBT 205.00 205 95 NA
51 NEHA S CBT 205.00 205 95 NA
52 ADITYA KUMAR Postal course 205.00 205 95 NA
53 LINKAN VERMA Online center 205.00 205 95 NA
54 DEVI CHAND CBT 205.00 205 95 NA
55 KAPIL RATHI Offline center 205.00 205 74 21
56 PREETH PANY CBT 205.00 205 73 22
57 Shruti Singh Postal course 205.00 205 92 3
58 Gaurav Katheriya Postal course 205.00 205 64 31
59 RAMINDER KAUR Offline center 204.00 204 96 NA
60 JASWINDER KAUR Online center 204.00 204 96 NA
61 Shyam Sharma Online center 204.00 204 40 56
62 JOYDEEP DEY CBT 204.00 204 78 18
63 CHITARANJAN MISHRA CBT 204.00 204 35 61
64 AMOL SINGH Online center 204.00 204 84 12
65 Priya Prasad Offline center 204.00 204 89 7
66 Charvi Gupta Online center 204.00 204 96 NA
67 HEM RAJ Online center 204.00 204 96 NA
68 KULDEEP SINGH Online center 203.00 203 11 86
69 Suraj Jhadav Online center 203.00 203 97 NA
70 RAJINDER SINGH Offline center 203.00 203 51 46
71 POOJA A KUNDARGI Online center 203.00 203 96 1
72 RUHI Offline center 203.00 203 88 9
73 KANCHAN Online center 203.00 203 82 15
74 PRIYA VADALA Postal course 203.00 203 21 76
75 JITENDRA SINGH CBT 202.00 202 73 25
76 AYON SHARMA Postal course 202.00 202 98 NA
77 Raj Sharma CBT 202.00 202 44 54
78 SIDDHARTH CHOURE CBT 202.00 202 98 NA
79 RITU SAGAR Offline center 202.00 202 98 NA
80 PUNEETA GOSAIN Online center 202.00 202 12 86
81 INDU KHARE Online center 202.00 202 98 NA
82 SHANMUGA VADIVU A Offline center 202.00 202 98 NA
83 KRISHAN YADAV Postal course 201.00 201 35 64
84 Soumi Bera Offline center 201.00 201 99 NA
85 Rahul Arora CBT 201.00 201 99 NA
86 NIRZA SHAQUEEL CBT 201.00 201 99 NA
87 Lavanya Online center 201.00 201 10 89
88 ROH RAJ MEHTA CBT 201.00 201 56 43
89 ALOK AGRAWAL Online center 201.00 201 49 50
90 ANANDGUPTA Online center 201.00 201 96 3
91 ASHUTOSH SHARMA Offline center 200.00 200 100 NA
92 RAMYA K N Online center 200.00 200 56 44
93 Sushama CBT 200.00 200 100 NA
94 Priya Sharma Postal course 200.00 200 100 NA
95 SUNITA DASS CBT 200.00 200 100 NA
96 RAVINDER Online center 199.00 199 87 14
97 Saras Chand CBT 199.00 199 34 67
98 DR SWETHA PUROHIT CBT 199.00 199 101 NA
99 SATYAJITH CBT 199.00 199 31 70
100 PINAKI DAS Online center 199.00 199 42 59
101 KAPIL SHARMA CBT 198.00 198 102 NA
102 SATAREE CBT 198.00 198 102 NA
103 MANJUSHA BISWAS Offline center 198.00 198 56 46
104 Sudha Yadav Online center 197.00 197 84 19
105 Viraaj Offline center 197.00 197 29 74
106 KULDEEP SHETTY CBT 197.00 197 29 74
107 LAUL ROHIT SANJAY Online center 197.00 197 16 87
108 JAGMAIL SINGH CBT 197.00 197 42 61
109 HARMESH LAL CBT 196.00 196 104 NA
110 GAURAV SINGH Online center 196.00 196 13 91
111 Ritesh Sharma Online center 196.00 196 104 NA
112 PT RAMA CBT 196.00 196 104 NA
113 SANJEEV KUMAR CBT 196.00 196 104 NA
114 ADITI PATEL Online center 196.00 196 84 20
115 CHETALI Online center 196.00 196 61 43
116 ARTI BHATTACHARJEE CBT 196.00 196 68 36
117 PRASHANSA SINGH Online center 196.00 196 66 38
118 Gauri Shankar Offline center 195.00 195 105 NA
119 SHINDE KHEDAR CBT 195.00 195 105 NA
120 Prabuddh Sen Online center 195.00 195 80 25
121 NRIPENDRA KUMAR Online center 195.00 195 72 33
122 MONICA CBT 194.00 194 102 4
123 APURBA SAHA Postal course 194.00 194 94 12
124 JITENDRA RAJ Online center 194.00 194 106 NA
125 RAJNI Postal course 194.00 194 106 NA
126 Ali Atif Postal course 194.00 194 106 NA
127 RAKESH PANDEY CBT 194.00 194 97 9
128 YASIR ALIM Online center 194.00 194 50 56
129 SOUMITRA Online center 194.00 194 84 22
130 NALINI JOSEPH CBT 194.00 194 52 54
131 RAJEEV KUMAR CBT 194.00 194 22 84
132 BEHA SATYAJIT MAJHI CBT 193.00 193 71 36
133 SEEMA JASSAL Postal course 193.00 193 27 80
134 ANAMIKA CHAUHAN CBT 193.00 193 19 88
135 AMREEN CBT 193.00 193 63 44
136 Rashi Yadav CBT 193.00 193 14 93
137 ROHAN TRIVEDI Postal course 193.00 193 15 92
138 USHA DHAR Offline center 193.00 193 66 41
139 RITA GUPTA Offline center 192.00 192 102 6
140 POOJA A RASTOGI Online center 192.00 192 11 97
141 PUJA KARWNEE Offline center 192.00 192 20 88
142 R C PANDEY CBT 192.00 192 108 NA
143 RAJNIKANT BANIK Postal course 192.00 192 108 NA
144 RAHUL SOLANKI Online center 192.00 192 108 NA
145 SANJANA S CBT 192.00 192 108 NA
146 ROHIT KUMAR CHATURVEDI Postal course 192.00 192 108 NA
147 RISHU Online center 192.00 192 108 NA
148 SUMITRA DAS CBT 192.00 192 76 32
149 SUKARN AWASTHINI Postal course 192.00 192 78 30
150 AASHIQ Online center 192.00 192 79 29
151 ANKIT GULYANI Postal course 192.00 192 108 NA
152 SONIA Postal course 191.00 191 31 78
153 NARINDER MANI Online center 191.00 191 31 78
154 REETA SEHGAL Online center 191.00 191 83 26
155 PARMINDERJIT SINGH CHAHAL CBT 191.00 191 51 58
156 RAKESH MITTAL Online center 191.00 191 58 51
157 SAKSHI DUBEY Offline center 191.00 191 95 14
158 MURTUZA BOHRA CBT 191.00 191 109 NA
159 SARITA SHARMA Online center 191.00 191 109 NA
160 RAJINDER CBT 190.00 190 110 NA
161 Rashmika Sinha Online center 190.00 190 68 42
162 SHAIMA SHABEER Offline center 190.00 190 19 91
163 YATIN Online center 190.00 190 93 17
164 RUPA KOHLI Postal course 190.00 190 72 38
165 PIYUSH CBT 190.00 190 110 NA
166 NAMIT GARG CBT 189.00 189 16 95
167 PRAVEEN KUMAR Online center 189.00 189 26 85
168 ADITYA SINGH CBT 189.00 189 38 73
169 BASANTI CBT 189.00 189 75 36
170 VASUDEV PATEL Online center 189.00 189 29 82
171 AMIDHA SHUKLA Postal course 189.00 189 97 14
172 ROCK S Offline center 189.00 189 14 97
173 RAHUL S Online center 189.00 189 100 11
174 FOZIA KHAN Offline center 189.00 189 111 NA
175 LAM NAIDU Online center 189.00 189 111 NA
176 SUMAN SANDHU CBT 189.00 189 84 27
177 Parul Gupta Postal course 189.00 189 61 50
178 Anand Nikunj Postal course 189.00 189 82 29
179 RAJESH SINHA CBT 188.00 188 112 NA
180 NUPUR GUPTA Online center 188.00 188 112 NA
181 HEMANT Postal course 188.00 188 19 93
182 HARJIT YADAV Offline center 188.00 188 48 64
183 ROHIT P CBT 188.00 188 112 NA
184 MEENA JINWAL Offline center 187.00 187 59 54
185 VINOD GUPTA Online center 187.00 187 96 17
186 BASU BAUL Offline center 187.00 187 113 NA
187 MANBIR KAUR Online center 187.00 187 14 99
188 ABHISHEK SHRIVASTAVA Online center 187.00 187 113 NA
189 BHUTAL RATHOR Online center 187.00 187 104 9
190 VINEET GOVINDA Online center 187.00 187 62 51
191 RAM MILAN CBT 187.00 187 58 55
192 SAVITA VAID Online center 187.00 187 113 NA
193 NAVEENA KUUAR N E Online center 186.00 186 114 NA
194 Divya Nagri Online center 186.00 186 114 NA
195 HAMID ANSARI CBT 186.00 186 26 88
196 ASEM GARAVA Postal course 186.00 186 27 87
197 KAMALSINGH GUPTA Online center 186.00 186 74 40
198 SOUMITRA SETHIA Online center 186.00 186 33 81
199 UMA SHANKAR Offline center 186.00 186 78 36
200 Manish Batra Online center 186.00 186 93 21
201 Kavita Kansal Online center 186.00 186 47 67
202 JITENDRA GOTHWAL Offline center 186.00 186 64 50
203 MEENU CHAWLA CBT 186.00 186 51 63
204 MEENAKSHI SHUKLA Offline center 186.00 186 114 NA
205 SOURABH KATARI Offline center 186.00 186 114 NA
206 MANOJ KUMAR Online center 186.00 186 114 NA
207 G RAVI KIRAN Postal course 185.00 185 113 2
208 Ritu Kanojia CBT 185.00 185 88 27
209 VINAYENDER PAUL CBT 185.00 185 99 16
210 MILON SINGH CBT 185.00 185 115 NA
211 ANIKHINDI S A Postal course 184.00 184 57 59
212 Satish Kumar Online center 184.00 184 52 64
213 DURAI SAMI C Online center 184.00 184 10 106
214 KER UNNIKRISHNAN S Online center 184.00 184 116 NA
215 RAKESH CBT 184.00 184 116 NA
216 MALI Online center 184.00 184 116 NA
217 RAMMNI SEKAR Offline center 184.00 184 27 89
218 GIRRAJ CBT 184.00 184 46 70
219 AVNEET KAUR CBT 183.00 183 74 43
220 NABANITA ADHIKARI Online center 183.00 183 14 103
221 VIMAL Online center 183.00 183 50 67
222 MEHATAB SINGH CBT 183.00 183 117 NA
223 NIDHI AGRAWAL Offline center 183.00 183 95 22
224 RUKHSHAD M MEHTA Online center 183.00 183 62 55
225 PRATIMA ARORA CBT 182.00 182 117 1
226 JAMES MARAK R. OSCAR CBT 182.00 182 108 10
227 SACHIN SHENOY Online center 182.00 182 38 80
228 M RAMYA KUMARI Online center 182.00 182 37 81
229 satya narayana CBT 182.00 182 95 23
230 KASHMIR SINGH Offline center 182.00 182 78 40
231 AMAR KANT AMAR CBT 182.00 182 64 54
232 RAKESH BAGHEL Postal course 182.00 182 54 64
233 RAJENDER NEGI Online center 182.00 182 118 NA
234 MADHU GUPTA Offline center 182.00 182 54 64
235 SIDDHARTH CBT 182.00 182 112 6
236 CHARULATA PAWAR CBT 181.00 181 47 72
237 SHRUTI KATE CBT 181.00 181 25 94
238 ATUL NAYAR Online center 181.00 181 33 86
239 SUNNY K.SHARMA Online center 181.00 181 119 NA
240 NEHA DALAL Offline center 181.00 181 75 44
241 KAMAL TIWARI Online center 181.00 181 114 5
242 ARPIT TRIVEDI CBT 180.00 180 116 4
243 MANJUSHREE CBT 180.00 180 23 97
244 SAROJANI SINGH Online center 180.00 180 16 104
245 BAIJANTI MALA Online center 180.00 180 120 NA
246 ROH DEEPAK MITTAL Online center 180.00 180 105 15
247 JOHN GILL Online center 180.00 180 23 97
248 MOHAN BAKSHI Offline center 179.00 179 92 29
249 PRIYANKA CBT 179.00 179 74 47
250 KUSHAL NAND Online center 179.00 179 96 25
251 BHARAT KUMAWAT CBT 179.00 179 25 96
252 KAMLESH CBT 179.00 179 39 82
253 SOWRABHA T Online center 179.00 179 113 8
254 VEENA PETER CBT 179.00 179 74 47
255 GARIMA DHAMNANI Online center 178.00 178 66 56
256 LAXMI DHAKAD Offline center 178.00 178 122 NA
257 RADHA S Offline center 178.00 178 122 NA
258 Ranbir Offline center 178.00 178 34 88
259 NANDAKISHORE B MYS Online center 178.00 178 107 15
260 VICKY KUMAR Online center 178.00 178 53 69
261 SARANYA DUTTA Online center 177.00 177 115 8
262 SANGAM KUMAR Online center 177.00 177 123 NA
263 VIVEK SINGH Online center 177.00 177 48 75
264 BABAR KHAN CBT 177.00 177 89 34
265 CHANDANI SHARMA Postal course 177.00 177 38 85
266 MALKIAT SINGH Online center 177.00 177 18 105
267 GURJIT SETHI Online center 177.00 177 21 102
268 SHABANA MASOOD Offline center 177.00 177 22 101
269 ASHISH KUMAR SANDHU CBT 176.00 176 81 43
270 Niharika Samrath Online center 176.00 176 97 27
271 PAVANA THAKUR CBT 176.00 176 17 107
272 SANJAY KUMAR BAMANIYA Online center 176.00 176 105 19
273 SACHIN DESAI Online center 176.00 176 43 81
274 S DAS Online center 176.00 176 75 49
275 AVEESHA TAYWADE Online center 176.00 176 124 NA
276 AJIT SINGH CBT 176.00 176 40 84
277 JASVINDER KAUR Online center 176.00 176 123 1
278 SHIJONGYANGLA GUPTA Online center 176.00 176 79 45
279 AKHILESH CBT 175.00 175 63 62
280 ANUGRAH DUBEY Online center 175.00 175 53 72
281 JEETALI VANSHI Online center 175.00 175 125 NA
282 KAVNISH KUMAR Postal course 174.00 174 35 91
283 DEEPAK RAJ Online center 174.00 174 126 NA
284 FARHA Postal course 174.00 174 58 68
285 HIMANI BISHT Postal course 174.00 174 126 NA
286 KULDIP SINGH Online center 174.00 174 26 100
287 ANKITA KASHYAP Online center 174.00 174 50 76
288 NEENA SHARMA Online center 173.00 173 116 11
289 D DAS CBT 173.00 173 50 77
290 PRADEEP DEVSHALI Postal course 173.00 173 127 NA
291 SHARMAV Postal course 173.00 173 83 44
292 DEEPTI KANWAR Postal course 173.00 173 53 74
293 Ashok Prasad Online center 173.00 173 77 50
294 MONIKA SINGH CBT 173.00 173 45 82
295 VIKAS RAJPUT Offline center 172.00 172 29 99
296 KAMLESH ARORA Online center 172.00 172 128 NA
297 SUKHNANDAN SINGH TOMAR Online center 172.00 172 128 NA
298 NAINA ADHIKARI Online center 172.00 172 128 NA
299 ANKITA VERGADIA CBT 172.00 172 128 NA
300 TANMAY SHANKH Online center 172.00 172 33 95
301 Gaurav Jain Online center 172.00 172 58 70
302 RECHAL RAJ Online center 172.00 172 121 7
303 PREETI SHAKYA Postal course 172.00 172 95 33
304 DHANENDRA PAUDDAR Postal course 172.00 172 65 63
305 VINIT SHETTY CBT 172.00 172 10 118
306 SUDHIR KUMAR Offline center 171.00 171 116 13
307 Arathi S Mohan Online center 171.00 171 113 16
308 DHUNIYA GOLE Online center 171.00 171 99 30
309 ASHU NEGI Online center 171.00 171 129 NA
310 PRIYANKA BANARJEE CBT 171.00 171 112 17
311 REKHA Postal course 171.00 171 50 79
312 Rama Narayan Online center 171.00 171 24 105
313 BAL KRISHNA CBT 171.00 171 97 32
314 ANKISHA JAIN Online center 170.00 170 92 38
315 MONICA RAZDAN Offline center 170.00 170 28 102
316 SIMIT SHAN CBT 170.00 170 58 72
317 ANKUSH JHAA CBT 170.00 170 130 NA
318 SHANKAR JOSHI Postal course 169.00 169 131 NA
319 CHETANYA Online center 169.00 169 131 NA
320 PRAKASH GOSWAMI Postal course 169.00 169 55 76
321 CHANGANI MOHIT V Online center 169.00 169 51 80
322 HARJINDER KAUR Offline center 169.00 169 56 75
323 G.SEKAR Postal course 169.00 169 131 NA
324 MAYANK CBT 169.00 169 131 NA
325 SLINDRA CBT 169.00 169 28 103
326 SHBHENDRA SINGHI Offline center 169.00 169 102 29
327 PIYUSH SHUKLAE Online center 168.00 168 24 108
328 ADITYA PARSHAR CBT 168.00 168 132 NA
329 Anil Gupta Online center 168.00 168 132 NA
330 RAJSHREE GUPTA Offline center 168.00 168 132 NA
331 DHEERENDRA THAKUR Online center 168.00 168 132 NA
332 Sam Offline center 168.00 168 58 74
333 SELEXI VERMA CBT 168.00 168 82 50
334 NEHA TR SHARMA Online center 168.00 168 109 23
335 RAJNI SOOD Online center 168.00 168 87 45
336 Rashmi Singh Online center 167.00 167 131 2
337 MANPREET SINGH CBT 167.00 167 36 97
338 Vibhav Offline center 167.00 167 23 110
339 VIPIN JHA Offline center 167.00 167 133 NA
340 SUMAN BALA Online center 167.00 167 107 26
341 MOUSUMI BANIK CBT 167.00 167 18 115
342 M S PUSHPA Online center 167.00 167 17 116
343 Neha Murugan CBT 167.00 167 133 NA
344 PARVEEN GUPTA CBT 167.00 167 117 16
345 Harish Pandey CBT 167.00 167 20 113
346 MANJIT SINGH CBT 167.00 167 133 NA
347 GUNJAN P RAJEY Postal course 167.00 167 100 33
348 DIANA SHAH CBT 167.00 167 48 85
349 SOLANKE KIRTI SUDHAKARRAO Online center 167.00 167 68 65
350 Tanaya Kulkarni Online 166.00 166 132 2
351 MANJU SHARMA CBT 166.00 166 104 30
352 ANKIT SINGH TOMARH CBT 166.00 166 107 27
353 B K L CBT 166.00 166 90 44
354 Vikas Yadav Online center 166.00 166 63 71
355 Jasleen Dua Online center 166.00 166 34 100
356 PRAMOD GUPTA Online center 166.00 166 120 14
357 SHAILENDRA ARORA CBT 166.00 166 96 38
358 TINA THENMOZHI Online center 165.00 165 135 NA
359 SOUMYA PATRA Online 165.00 165 135 NA
360 ANNU SINGH Online center 165.00 165 45 90
361 Shikha Dhal CBT 165.00 165 70 65
362 Alpana Puri CBT 165.00 165 13 122
363 ISHRISH CBT 165.00 165 71 64
364 Mahesh Goswami Postal course 164.00 164 102 34
365 Rani Mukhraji Online center 164.00 164 81 55
366 UMASHANKAR Postal course 164.00 164 46 90
367 IRA SEHDEV Postal course 164.00 164 11 125
368 BAASU CBT 164.00 164 50 86
369 SOUMYA Postal course 164.00 164 136 NA
370 BHARAT SINGH Postal course 164.00 164 37 99
371 SWEETY KHURANA CBT 164.00 164 31 105
372 ARSHI SHAIKH Offline center 164.00 164 136 NA
373 N.S.RAJAN Postal course 164.00 164 94 42
374 TAJINDER SINGH Online center 163.00 163 137 NA
375 NILOTPAL DEKA CBT 163.00 163 57 80
376 OSWAL NEHA NANDALAL Postal course 163.00 163 92 45
377 JAWAHAR SHARMA Online center 163.00 163 69 68
378 divya p Online 163.00 163 136 1
379 RAVI KUNDARGI CBT 163.00 163 95 42
380 Sudhir CBT 163.00 163 77 60
381 SAKET JHAKAR Online center 163.00 163 91 46
382 SANTOSH PATHAK Online center 163.00 163 22 115
383 SUREKHA SHARMA Online center 163.00 163 13 124
384 VISHAL KUMAR Online center 163.00 163 56 81
385 BARNABUS KUJUR Online center 162.00 162 126 12
386 PRATEEK TIWARI Online center 162.00 162 22 116
387 Sonia Shah Postal course 162.00 162 96 42
388 PALLAV MISHRA Online center 162.00 162 105 33
389 NEHA GARG Online center 162.00 162 51 87
390 MENKA VERMA Offline center 162.00 162 93 45
391 MANDAR Offline center 162.00 162 136 2
392 PRIYA DUBEY Online center 162.00 162 39 99
393 ARUN M CBT 161.00 161 44 95
394 JAY SHRI Online center 161.00 161 20 119
395 RAM NIWAS CBT 161.00 161 86 53
396 ANIL MAHAJAN CBT 161.00 161 114 25
397 JAIBEER SINGH GOSAIN Offline center 161.00 161 123 16
398 SAYALI NAGESH Offline center 161.00 161 111 28
399 AMLAN KANTI BISWAS Online center 161.00 161 49 90
400 BUNTY Postal course 161.00 161 125 14
401 MANINDER YADAV Online center 161.00 161 104 35
402 DEEPA YADAV Online center 161.00 161 86 53
403 ASHOK CBT 161.00 161 139 NA
404 ANIL DUBEY Online center 160.00 160 14 126
405 NILAKSHI CHOUDHURY Offline center 160.00 160 62 78
406 SUDHAKAR RAO CBT 159.00 159 47 94
407 SHIV SOOD CBT 159.00 159 131 10
408 SMITHA S Online center 159.00 159 114 27
409 SARVAN KUMAR CBT 159.00 159 100 41
410 ANKITA SEHGAL Online center 159.00 159 66 75
411 SANJAY JAIN Online center 159.00 159 101 40
412 PRAVEEN JOSHI Offline center 158.00 158 91 51
413 Keshav Nath CBT 158.00 158 60 82
414 POONAM DAS Online center 158.00 158 110 32
415 Dr. Poonam Poonia Postal course 158.00 158 17 125
416 ALOK DAHAT Online center 158.00 158 69 73
417 MADHU TANEJA Online center 158.00 158 30 112
418 Sunita Chauhan Offline center 158.00 158 31 111
419 NISHCHITHA P Online center 157.00 157 79 64
420 Lalita Kumari Online center 157.00 157 67 76
421 ARUN A S CBT 157.00 157 143 NA
422 JAYA SHARMA Postal course 157.00 157 59 84
423 RUPINDER SINGH Online center 157.00 157 143 NA
424 SARITA MANGLA CBT 157.00 157 56 87
425 ANDY PANT Offline center 157.00 157 95 48
426 Vani Kapoor CBT 157.00 157 142 1
427 SADAJIT GUPTA Online center 157.00 157 87 56
428 RAKESH SHUKAL Offline center 157.00 157 142 1
429 GEETA BISHT Online center 157.00 157 21 122
430 RAVI SHARMA Postal course 156.00 156 25 119
431 VIJAY TARNAL Offline center 156.00 156 71 73
432 SABIR SHAH CBT 156.00 156 139 5
433 JAYANT PATIDAR CBT 156.00 156 144 NA
434 Sutanu Modak Offline center 156.00 156 94 50
435 RAJNI DIXIT CBT 156.00 156 144 NA
436 GYAN SINGH YADAV Online center 156.00 156 144 NA
437 YOGESH Online center 156.00 156 36 108
438 BINDU RANI P Online center 156.00 156 43 101
439 PRIYA SINGH CBT 156.00 156 81 63
440 ANKIT SINGH Postal course 156.00 156 115 29
441 ABHIJIT CBT 156.00 156 10 134
442 ROOPSINGH THAKUR Online center 156.00 156 99 45
443 RENUKA SHARMA CBT 156.00 156 86 58
444 NIRZA BADAR CBT 156.00 156 68 76
445 SHABANA SELVI Online center 155.00 155 35 110
446 ANUJ DEV Postal course 155.00 155 101 44
447 Geet Khullar Online center 155.00 155 145 NA
448 ALKA BHATA CHARYA Online center 155.00 155 64 81
449 AKHILESH AGRAWAL CBT 155.00 155 44 101
450 PALLAVI SWAMI Offline center 155.00 155 45 100
451 VANYA CHUGH CBT 154.00 154 83 63
452 DISHU GOYAL Online center 154.00 154 146 NA
453 RAVISHANKAR UIKEY Online center 154.00 154 26 120
454 MANJINDER KAUR CBT 154.00 154 75 71
455 ANSHITA Postal course 154.00 154 19 127
456 KARAN DUTTA Postal course 154.00 154 107 39
457 VINEETA PATHAK Offline center 154.00 154 119 27
458 Suman Jadhav Online center 154.00 154 78 68
459 NISHA S Online center 154.00 154 133 13
460 SUMEET Online center 154.00 154 26 120
461 SATYA PRAKASH PATEL Online center 154.00 154 103 43
462 JAY SINGH PANDEY CBT 154.00 154 85 61
463 SUPRIYA P S Online center 154.00 154 127 19
464 Prabodh Offline center 154.00 154 77 69
465 GAGAN JOSHI Online center 153.00 153 71 76
466 RAJAN RAJMURTHY CBT 153.00 153 100 47
467 SURJIT MANN Online center 153.00 153 34 113
468 THOMAS P Offline center 153.00 153 64 83
469 SUPRIYA K CBT 152.00 152 113 35
470 ANU DUGAL Postal course 152.00 152 148 NA
471 BHASKAR Online center 152.00 152 97 51
472 NISHA CBT 152.00 152 148 NA
473 ZEENAT MEHMOOD CBT 152.00 152 58 90
474 ANURADHA DEOLE CBT 152.00 152 45 103
475 NEELAM BHARDWAJ CBT 151.00 151 120 29
476 RAM GUPTA Postal course 151.00 151 148 1
477 URMILLA Online center 151.00 151 90 59
478 SYLVIA MASSEY Postal course 151.00 151 26 123
479 PAWAN R Online center 151.00 151 79 70
480 RAJEEV SHARMA Online center 151.00 151 37 112
481 Prithvi CBT 150.00 150 29 121
482 MAHESH Online center 150.00 150 68 82
483 VIKAS SHARMA Postal course 150.00 150 76 74
484 SHYAMU RAJPUT CBT 150.00 150 62 88
485 AMRITPAL CBT 149.00 149 61 90
486 PANKAJ Postal course 149.00 149 79 72
487 ASHOK KUMAR GUPTA CBT 149.00 149 34 117
488 SURAJNI CHATURVEDI CBT 149.00 149 119 32
489 MONA GOYAL Offline center 149.00 149 57 94
490 SARANYA M Offline center 149.00 149 32 119
491 RAHUL MEDA Online center 149.00 149 27 124
492 RAM NARESH MAJHI CBT 149.00 149 127 24
493 SURESH KAPOOR Online center 149.00 149 147 4
494 CHOUHAN ALKA Online center 149.00 149 56 95
495 GEETHU Online center 149.00 149 60 91
496 VIJAY BAIDYA Online center 149.00 149 49 102
497 GIRIDHAR DAYAL Postal course 148.00 148 70 82
498 JAGDISH Y Online center 148.00 148 102 50
499 Ruchi Jasrotia Postal course 148.00 148 74 78
500 AMAN RANA Online center 148.00 148 145 7
501 ANJALI K SHARMA Online center 148.00 148 72 80
502 CHAND RANI Online center 147.00 147 25 128
503 PAT POONAM Offline center 147.00 147 87 66
504 M DEVA Online center 146.00 146 92 62
505 VANDANA CBT 146.00 146 118 36
506 RAJNI KUMARI SHARMA CBT 146.00 146 95 59
507 GARIMA JAIN Online center 146.00 146 135 19
508 BAIBHAV KATIYAR Offline center 146.00 146 134 20
509 VIJAY LAXMI Postal course 146.00 146 91 63
510 NEERU SHARMA Online center 146.00 146 70 84
511 BABITA KHANGAR CBT 146.00 146 141 13
512 RAJ MEHTA Postal course 145.00 145 103 52
513 MANJITH REDDY Online center 145.00 145 50 105
514 KATHIRVEL B Postal course 145.00 145 84 71
515 DEVENDRA MAHAJAN CBT 145.00 145 59 96
516 MARY SAMSON Postal course 145.00 145 89 66
517 RAKESH KHATTRI Online center 145.00 145 121 34
518 RAHUL SETHI CBT 145.00 145 123 32
519 MANJU THAKUR Offline center 144.00 144 95 61
520 RULDA RAM Online center 144.00 144 145 11
521 ANIL YADAV Postal course 144.00 144 63 93
522 RUTH HARDY Postal course 144.00 144 64 92
523 SHWETA AGARWAL CBT 144.00 144 116 40
524 DAVINDER KAUR Online center 144.00 144 58 98
525 GEETA Online center 144.00 144 35 121
526 Parul Bragta Online center 144.00 144 31 125
527 SUSHIL KUMAR Postal course 144.00 144 42 114
528 CHHAYA GUPTA Online center 144.00 144 132 24
529 ANEKTA GUPTA Offline center 143.00 143 146 11
530 RAVINDER JAIN CBT 143.00 143 145 12
531 PRABHU DAYAL Online center 143.00 143 93 64
532 HIRA TARNAL Offline center 143.00 143 76 81
533 Rashmi Lamba Postal course 143.00 143 45 112
