MMT 57 (AIPG) May 2016 Batch
Rank Name Location Score Correct Incorrect Unanswered
1 NISHANT KUMAR Postal course 223.00 223 74 3
2 SIDDHARTH CHOURE CBT 222.00 222 70 8
3 Soumi Bera Offline center 222.00 222 77 1
4 SHANMUGA VADIVU A Offline center 221.00 221 49 30
5 PRIYA VADALA Postal course 218.00 218 35 47
6 PUNJ SANDEEP Offline center 218.00 218 82 NA
7 Priya Prasad Offline center 218.00 218 37 45
8 SOURABH KUMAR Online center 218.00 218 44 38
9 SUNITA DASS CBT 217.00 217 60 23
10 TANVI SHANUKLA Postal course 217.00 217 62 21
11 Charvi Gupta Online center 217.00 217 51 32
12 ADITYA KUMAR Postal course 217.00 217 83 NA
13 ALOK AGRAWAL Online center 216.00 216 80 4
14 JOYDEEP DEY CBT 216.00 216 84 NA
15 ANJULA THAKUR Offline center 216.00 216 59 25
16 RITU SAGAR Offline center 216.00 216 59 25
17 HEM RAJ Online center 216.00 216 60 24
18 ASHMI P Online center 215.00 215 37 48
19 SRAVANT PANDEY CBT 215.00 215 30 55
20 Shyam Sharma Online center 215.00 215 38 47
21 NITIN CHAUDHARY Online center 215.00 215 85 NA
22 LINKAN VERMA Online center 215.00 215 78 7
23 Suraj Jhadav Online center 214.00 214 86 NA
24 KAPIL RATHI Offline center 214.00 214 86 NA
25 PRABHAT SHARMA Offline center 214.00 214 36 50
26 KALUSINGH MUVEL CBT 214.00 214 69 17
27 Rudra Postal course 214.00 214 55 31
28 RAHUL D KORE Online center 214.00 214 69 17
29 Anupama CBT 214.00 214 86 NA
30 SUMAN LATA Offline center 214.00 214 38 48
31 AMOL SINGH Online center 213.00 213 85 2
32 Meena Joshi Online center 212.00 212 88 NA
33 SONAM CBT 212.00 212 88 NA
34 ABHISHEK SINGH Online center 212.00 212 69 19
35 RADHA Online center 212.00 212 64 24
36 Anuj Dev Postal course 211.00 211 80 9
37 RAMYA K N Online center 211.00 211 70 19
38 RACHNA CBT 211.00 211 88 1
39 KANCHAN Online center 211.00 211 39 50
40 TANVI GUPTA Postal course 211.00 211 47 42
41 DR SWETHA PUROHIT CBT 210.00 210 90 NA
42 AYON SHARMA Postal course 209.00 209 56 35
43 JAGDISH Online center 208.00 208 51 41
44 SUNIL YADAV Offline center 208.00 208 39 53
45 ANANDGUPTA Online center 208.00 208 92 NA
46 PREETH PANY CBT 207.00 207 82 11
47 POOJA A KUNDARGI Online center 207.00 207 50 43
48 MAMATHA CBT 207.00 207 51 42
49 PIYUSH BANSAL CBT 207.00 207 34 59
50 RUHI Offline center 207.00 207 40 53
51 Ravi Raj Offline center 207.00 207 65 28
52 Bimal Basu Offline center 207.00 207 56 37
53 KRISHAN YADAV Postal course 207.00 207 35 58
54 BIDRAM G Postal course 206.00 206 94 NA
55 INDU KHARE Online center 205.00 205 95 NA
56 ASHUTOSH SHARMA Offline center 205.00 205 39 56
57 AMARENDRA AMAR Online center 205.00 205 91 4
58 Lavanya Online center 205.00 205 95 NA
59 DHARAK CBT 205.00 205 62 33
60 RAMINDER KAUR Offline center 205.00 205 51 44
61 OM PRAKASH Online center 204.00 204 53 43
62 Rahul Arora CBT 204.00 204 95 1
63 GAGAN JAISWAL CBT 204.00 204 87 9
64 MALAY TRIVEDI CBT 204.00 204 42 54
65 NIRZA SHAQUEEL CBT 203.00 203 37 60
66 SHASHANK BHARGAVA Online center 203.00 203 58 39
67 JITENDRA SINGH CBT 203.00 203 69 28
68 Sushama CBT 203.00 203 46 51
69 P KALYAN CHAKRADHHR CBT 202.00 202 73 25
70 KULDEEP SINGH Online center 202.00 202 81 17
71 NEHA S CBT 202.00 202 93 5
72 ABHIJEET Postal course 202.00 202 85 13
73 RUCHI GUPTA Online center 201.00 201 34 65
74 PAWAN RAJ Online center 201.00 201 31 68
75 ROH RAJ MEHTA CBT 201.00 201 70 29
76 S K GARG Online center 200.00 200 94 6
77 MAHESH Online center 200.00 200 54 46
78 JEETENDRA GUPTA Online center 200.00 200 89 11
79 BHUPINDER K Online center 200.00 200 41 59
80 NISHU CBT 200.00 200 100 NA
81 SHIV SOOD CBT 199.00 199 41 60
82 SUNIL KUMAR SINGH Postal course 199.00 199 63 38
83 Shivani Sharma Online center 199.00 199 53 48
84 JAY SINGH PANDEY CBT 199.00 199 48 53
85 SUNNY JAIN Online center 199.00 199 74 27
86 VIJAY LAXMI Postal course 198.00 198 54 48
87 TARUN ARORA CBT 198.00 198 85 17
88 BASESR Online center 198.00 198 37 65
89 MANOJ KUMAR JAIN CBT 198.00 198 89 13
90 PAWAN R Online center 198.00 198 102 NA
91 MODIWALA ABITALIB CBT 198.00 198 102 NA
92 NRIPENDRA KUMAR Online center 198.00 198 85 17
93 SUMITRA DAS CBT 197.00 197 42 61
94 PIYUSH LAL Offline center 197.00 197 70 33
95 ASHU NEGI Online center 197.00 197 45 58
96 MONA GOYAL Offline center 197.00 197 34 69
97 SAROJANI SINGH Online center 197.00 197 62 41
98 PRIYANKA CBT 196.00 196 36 68
99 ANIL MAHAJAN CBT 196.00 196 54 50
100 ABHISHEK GUPTA CBT 196.00 196 104 NA
101 DISHU GOYAL Online center 196.00 196 71 33
102 Geetajali Sharma CBT 196.00 196 104 NA
103 Gyan Chand Online center 195.00 195 56 49
104 ZORAWAR MEHTA Postal course 195.00 195 30 75
105 BINDIYA TANEJA Online center 195.00 195 90 15
106 VIVEK DHAKAD CBT 195.00 195 76 29
107 RASHMI KAPOOR Postal course 195.00 195 105 NA
108 ANIL CHOUDHARY Postal course 195.00 195 105 NA
109 PRAJAKTA A Offline center 194.00 194 106 NA
110 PRAVEEN Online center 194.00 194 65 41
111 NIZAM SALIM CBT 194.00 194 106 NA
112 MILON M Online center 194.00 194 106 NA
113 SWATI Online center 194.00 194 57 49
114 RUKHSHAD M MEHTA Online center 194.00 194 39 67
115 ASHA Online center 194.00 194 106 NA
116 MURATHI CBT 193.00 193 93 14
117 VIKAS GUPTA Postal course 193.00 193 107 NA
118 SATAREE CBT 193.00 193 33 74
119 RADHEY RAJ Online center 193.00 193 107 NA
120 MONIKA SINGH CBT 193.00 193 83 24
121 Sunita Chauhan Offline center 193.00 193 107 NA
122 RASHMI PARDAL Online center 193.00 193 37 70
123 KUSHAGRA BENARA Online center 193.00 193 62 45
124 ABHIJIT CBT 193.00 193 68 39
125 Ramiz Raza CBT 192.00 192 108 NA
126 SHWETA AGARWAL CBT 192.00 192 88 20
127 Ragini Rai Postal course 192.00 192 108 NA
128 ABHISHEK RAJURKAR Online center 192.00 192 70 38
129 PRIYA SHARMA Offline center 191.00 191 109 NA
130 Shahid Ahmad CBT 191.00 191 38 71
131 Manisha Tomar Online center 191.00 191 58 51
132 RAHUL DEV Online center 191.00 191 93 16
133 RASHI AGARWAL Offline center 191.00 191 109 NA
134 RAJDEEP Offline center 191.00 191 70 39
135 JAYANT PATIDAR CBT 190.00 190 74 36
136 RAKESH KHATTRI Online center 190.00 190 72 38
137 NEHA GARG Online center 190.00 190 44 66
138 K KRISHNAN Online center 190.00 190 76 34
139 NARINDER S CBT 190.00 190 76 34
140 VINOD RAJ CBT 190.00 190 110 NA
141 SIMPLE Offline center 189.00 189 110 1
142 Rohit Kajla Online center 189.00 189 47 64
143 NISHTHA SINGH Offline center 189.00 189 56 55
144 Malay Trivedi Online center 189.00 189 92 19
145 MADHUR PANTH Online center 189.00 189 108 3
146 G RAVI KIRAN Postal course 188.00 188 112 NA
147 GUNJAN P UPADHYAY Online center 188.00 188 112 NA
148 SHABANA MASOOD Offline center 188.00 188 112 NA
149 NAWAJ CBT 188.00 188 29 83
150 RAJENDER NEGI Online center 188.00 188 68 44
151 AMARDEEP Online center 188.00 188 67 45
152 SOWRABHA R Online center 188.00 188 112 NA
153 ANKUSH JHAA CBT 188.00 188 112 NA
154 ANAMIKA Offline center 187.00 187 63 50
155 SUPRIYA SINGH Online center 187.00 187 113 NA
156 Vipul Jain Online center 187.00 187 100 13
157 RAHUL SOLANKI Online center 187.00 187 36 77
158 MOHIT GUPTA Online center 187.00 187 49 64
159 MONICA THAKAR Online center 187.00 187 30 83
160 KAUSTUBH SAINI Online center 187.00 187 75 38
161 VARSHA SINGHANIYA Online center 187.00 187 36 77
162 ISHRISH CBT 187.00 187 34 79
163 KULDEEP SHETTY CBT 186.00 186 114 NA
164 GURWINDER KOCHHAR CBT 185.00 185 88 27
165 SAKSHI SHARMA Offline center 185.00 185 84 31
166 Vikas Yadav Online center 185.00 185 115 NA
167 MADHU GUPTA Offline center 185.00 185 115 NA
168 GURPREET SINGH CBT 185.00 185 50 65
169 SHASHI Online center 185.00 185 74 41
170 AVNEET KAUR CBT 185.00 185 115 NA
171 HEMANT SHARMA Online center 184.00 184 77 39
172 Abhishek Anand CBT 184.00 184 116 NA
173 Gagan Kaur Online center 184.00 184 31 85
174 ANKITA KASHYAP Online center 184.00 184 116 NA
175 SUDHIR AHIRWAR Online center 184.00 184 116 NA
176 RAKESH BAGHEL Postal course 184.00 184 116 NA
177 GEETA V UPADHYAY CBT 184.00 184 49 67
178 ANAND PRATAP Online center 183.00 183 105 12
179 SUREKHA SHARMA Online center 183.00 183 117 NA
180 Bhawna Postal course 183.00 183 37 80
181 Rachna Jindal Postal course 183.00 183 37 80
182 RAM CHERWA Postal course 183.00 183 62 55
183 AKANKSHA JAIN CBT 183.00 183 89 28
184 DINESH GOYAL CBT 182.00 182 109 9
185 Mauli Gupta CBT 182.00 182 118 NA
186 RAJNI KUMARI SHARMA CBT 182.00 182 68 50
187 RAHUL SINGH Online center 182.00 182 67 51
188 RAVI SHARMA Postal course 182.00 182 118 NA
189 Radhika Agarwal Online center 182.00 182 51 67
190 BHARAT SINGH Postal course 182.00 182 87 31
191 NAYAN CHUNILAL KOITIYA Postal course 182.00 182 118 NA
192 TARUNA KHANNA Postal course 181.00 181 119 NA
193 RITU SHARMA Online center 181.00 181 110 9
194 Manohar sungar Postal course 181.00 181 69 50
195 RAM VARAN Online center 181.00 181 119 NA
196 Rahul kumar Sinha Online 181.00 181 104 15
197 AVINASH KUMBHAKAR CBT 181.00 181 58 61
198 AMLAN KANTI BISWAS Online center 180.00 180 120 NA
199 VIMAL SURANA CBT 180.00 180 90 30
200 PREETI SHAKYA Postal course 180.00 180 120 NA
201 Snehdeep Kaur CBT 180.00 180 98 22
202 RONAK SURANA CBT 180.00 180 80 40
203 JITENDER PAL SINGH CBT 180.00 180 80 40
204 Nayan Dixit CBT 180.00 180 120 NA
205 SHAIKH SHIRIN Postal course 180.00 180 59 61
206 ARUN M CBT 179.00 179 33 88
207 KAMLESH ARORA Online center 179.00 179 121 NA
208 LAM NAIDU Online center 179.00 179 121 NA
209 SHAILENDRA ARORA CBT 179.00 179 40 81
210 RAJESH KUMAR Online center 178.00 178 122 NA
211 SONALI Online center 178.00 178 95 27
212 AMIT DHEKANE Offline center 178.00 178 118 4
213 SHAIMA SHABEER Offline center 178.00 178 122 NA
214 SHIJONGYANGLA GUPTA Online center 178.00 178 52 70
215 KAPIL MEENA Offline center 177.00 177 97 26
216 Ram Kashap CBT 177.00 177 123 NA
217 AJITH N S Postal course 177.00 177 54 69
218 Kiran Dhel CBT 177.00 177 123 NA
219 VIJAY BAIDYA Online center 177.00 177 123 NA
220 MITHLESH RAWAT Online center 177.00 177 35 88
221 RAMKUMAR Online center 177.00 177 74 49
222 PAWAN KUMAR Postal course 177.00 177 123 NA
223 Vivek Lamba CBT 177.00 177 111 12
224 AARTI PATIDARI CBT 177.00 177 53 70
225 ANIL YADAV Postal course 177.00 177 36 87
226 MOHAMMED HASHIM RASHID CBT 177.00 177 72 51
227 HARJIT SINGH CBT 176.00 176 104 20
228 NANDAKISHORE B MYS Online center 176.00 176 104 20
229 SAURABH TRIPATHI Postal course 176.00 176 124 NA
230 Rakesh Rikhadi Online center 176.00 176 124 NA
231 SHILPA Online center 176.00 176 124 NA
232 UPENDRA RATHORE DEV Offline center 176.00 176 121 3
233 R C PANDEY CBT 176.00 176 120 4
234 Komal Khatri Postal course 176.00 176 124 NA
235 Kavita Kansal Online center 176.00 176 41 83
236 BABITA Online center 176.00 176 93 31
237 SURESH CHANDRA SONI CBT 176.00 176 45 79
238 Niharika Samrath Online center 176.00 176 47 77
239 DEEPAK VERMA CBT 175.00 175 53 72
240 SHREYAM JOSHI Online center 175.00 175 73 52
241 APURVA MALHOTRA CBT 175.00 175 107 18
242 KULDEEP SHARMA Online center 175.00 175 82 43
243 Harish Pandey CBT 175.00 175 125 NA
244 GAGANJOT Offline center 175.00 175 58 67
245 NIDHI AGRAWAL Offline center 175.00 175 125 NA
246 ARUNKUMAR S CBT 175.00 175 108 17
247 Neha Sharma Online center 175.00 175 63 62
248 Chitra Kumari Online center 174.00 174 93 33
249 DAVINDER KAUR Online center 174.00 174 82 44
250 MOHAMMED SAINI Offline center 174.00 174 126 NA
251 Anirban Chatterjee Online center 174.00 174 126 NA
252 RAM NARESH MAJHI CBT 174.00 174 126 NA
253 SONU SINGH Offline center 174.00 174 48 78
254 LILAWATI Online center 174.00 174 43 83
255 ROHIT P CBT 174.00 174 94 32
256 MONICA D Online center 173.00 173 100 27
257 PAWAN GUPTA CBT 173.00 173 38 89
258 VINEET GOVINDA Online center 173.00 173 37 90
259 CHITRA GUPTA Offline center 173.00 173 127 NA
260 JISHA K CBT 173.00 173 74 53
261 JANARDAN CBT 173.00 173 114 13
262 SUJIT BHARTI CBT 173.00 173 65 62
263 Paro Kohil CBT 173.00 173 73 54
264 VIPIN DESAI Online center 173.00 173 80 47
265 BHAUMIK V. Offline center 173.00 173 126 1
266 AMAN RAO Online center 172.00 172 85 43
267 VINAY Postal course 172.00 172 101 27
268 SARAF SHYAM CBT 172.00 172 92 36
269 KAVITA CHOPRA Offline center 172.00 172 101 27
270 PRATIBHA BHATTACHARYA Postal course 172.00 172 107 21
271 AMITESH KHARE Postal course 172.00 172 128 NA
272 RAJNI BAKSHI Online center 172.00 172 99 29
273 ANSHUL MANGLA Postal course 171.00 171 62 67
274 VIMAL Online center 171.00 171 102 27
275 SATYAJITH CBT 171.00 171 129 NA
276 Gitanjali Chhabra CBT 171.00 171 129 NA
277 ANKITA Online center 171.00 171 100 29
278 RAUTMARE K CBT 171.00 171 116 13
279 Dr. Poonam Poonia Postal course 171.00 171 44 85
280 Latika Kakde Offline center 171.00 171 92 37
281 GEETA V GOLE Online center 170.00 170 130 NA
282 Gaurav Jain Online center 170.00 170 58 72
283 CHAND RANI Online center 170.00 170 130 NA
284 NAGARAJA PILLAY Online center 170.00 170 130 NA
285 AMAN HARJI Online center 170.00 170 130 NA
286 VARUN SINGH SALAM Offline center 170.00 170 109 21
287 SAMJIT KAUR Online center 170.00 170 101 29
288 Ved Prakash Online center 169.00 169 131 NA
289 BAL KRISHNA CBT 169.00 169 131 NA
290 LAXMI DHAKAD Offline center 169.00 169 131 NA
291 NILAKSHI CHOUDHURY Offline center 169.00 169 79 52
292 MANJIT SINGH CBT 169.00 169 131 NA
293 AHMAD Offline center 168.00 168 118 14
294 AMARNATH CBT 168.00 168 132 NA
295 GOPAL CBT 168.00 168 83 49
296 RUBI Offline center 168.00 168 132 NA
297 KRANTI CBT 168.00 168 132 NA
298 Divya Nagri Online center 168.00 168 105 27
299 MANBIR KAUR Online center 168.00 168 77 55
300 KISHOR TYAGI Online center 168.00 168 132 NA
301 LAUL ROHIT SANJAY Online center 168.00 168 108 24
302 FOZIA KHAN Offline center 168.00 168 83 49
303 ASHEESH CBT 168.00 168 118 14
304 Rashi Yadav CBT 168.00 168 62 70
305 RAKESH SINGH Offline center 168.00 168 45 87
306 AMAR KANT AMAR CBT 167.00 167 95 38
307 rithika singh Online center 167.00 167 84 49
308 MILKHA K.SINGH Offline center 167.00 167 133 NA
309 RAJESH SAHA CBT 167.00 167 133 NA
310 LOKENDRA SINGH Offline center 167.00 167 132 1
311 VINAY PAL CBT 167.00 167 129 4
312 HARJINDER KAUR Offline center 166.00 166 134 NA
313 SURESH KUMAR Offline center 166.00 166 77 57
314 KHUSH B OOGPTA Postal course 166.00 166 120 14
315 SWARAN SINGH Online center 166.00 166 134 NA
316 RAM SHARMA Postal course 166.00 166 134 NA
317 SHILPI GUPTA CBT 166.00 166 98 36
318 AAKANSHA BIKROL Postal course 166.00 166 111 23
319 AJITH SINGH Online center 166.00 166 97 37
320 VEENA PETER CBT 166.00 166 52 82
321 PANKAJ KUMAR Postal course 166.00 166 124 10
322 KUMAR JAYANT Online center 166.00 166 33 101
323 DINESH KUMAR KATEHA CBT 165.00 165 135 NA
324 abhimanyu kadapathri Offline center 165.00 165 108 27
325 MANJULA DEVI Postal course 165.00 165 126 9
326 Narayan Kashyap Online center 165.00 165 35 100
327 RAM GUPTA Postal course 165.00 165 67 68
328 BHARAT KUMAWAT CBT 165.00 165 43 92
329 AMIT DESAI Offline center 165.00 165 105 30
330 SARANYA M Offline center 165.00 165 135 NA
331 INDERJEET RAJANI CBT 165.00 165 135 NA
332 ANU DUGAL Postal course 165.00 165 135 NA
333 MENKA VERMA Offline center 165.00 165 135 NA
334 SEN B K Online center 165.00 165 135 NA
335 USHA RANI Online center 165.00 165 135 NA
336 SARITHA GANJU CBT 164.00 164 77 59
337 VAIBHAV GUPTA CBT 164.00 164 55 81
338 AMRIT KAUR CBT 164.00 164 136 NA
339 PRAVEEN KUMAR Online center 164.00 164 136 NA
340 JASVINDER KAUR Online center 164.00 164 136 NA
341 GURPREET KAUR Postal course 164.00 164 79 57
342 ALICE DOSIN Offline center 164.00 164 136 NA
343 ANUBHAV SINGH CBT 164.00 164 34 102
344 krishna goyal Online 164.00 164 78 58
345 ROSHITH T CBT 164.00 164 136 NA
346 RUCHI JAWARIYA CBT 164.00 164 136 NA
347 Satish Kumar Online center 164.00 164 136 NA
348 GOPAL MONDAL Postal course 164.00 164 136 NA
349 BISWAS ROY Online center 164.00 164 136 NA
350 TRILOK SINGH CBT 164.00 164 136 NA
351 ROBIN JAIN Offline center 163.00 163 137 NA
352 ANAND KULKARNI Postal course 163.00 163 41 96
353 JASWINDER SINGH Online center 163.00 163 29 108
354 DEVENDRA AJMERA CBT 163.00 163 137 NA
355 Bhavna Online center 163.00 163 137 NA
356 ROOPAM CHADHA Postal course 163.00 163 137 NA
357 Vibhav Offline center 163.00 163 137 NA
358 Rani Mukhraji Online center 163.00 163 137 NA
359 INDERJEET SINGH CBT 162.00 162 138 NA
360 SANDEEPA ATTRI Online center 162.00 162 44 94
361 Roshan CBT 162.00 162 90 48
362 Manish Batra Online center 162.00 162 138 NA
363 SANTOSH PATHAK Online center 162.00 162 138 NA
364 SACHIN Online center 162.00 162 138 NA
365 VYAS Postal course 162.00 162 138 NA
366 ARUN Online center 162.00 162 138 NA
367 SUNIL B THAKKAR CBT 162.00 162 138 NA
368 MADHU TANEJA Online center 162.00 162 36 102
369 PRADEEP G Postal course 162.00 162 138 NA
370 ANITA KAYSHAP Online center 162.00 162 73 65
371 AMEET AJMERA CBT 162.00 162 138 NA
372 Jyoti Kapoor CBT 162.00 162 125 13
373 KERLIYA ROSLIN Offline center 162.00 162 43 95
374 mithirupam Online 162.00 162 138 NA
375 RAVI JAIN Postal course 161.00 161 41 98
376 ANIL DUBEY Online center 161.00 161 113 26
377 MANASI MITTAL Online center 161.00 161 89 50
378 MEENU Postal course 161.00 161 139 NA
379 UPMA AWASTHI CBT 161.00 161 126 13
380 REKHA PRASHAR Offline center 161.00 161 107 32
381 MANJULA Postal course 161.00 161 139 NA
382 SANGAM KUMAR Online center 161.00 161 112 27
383 BEHA DEBASIS PRADHAN CBT 161.00 161 97 42
384 BRIJESH RAJ Online center 161.00 161 139 NA
385 PANKAJ Postal course 161.00 161 108 31
386 SANDHYA MALHOTRA Online center 161.00 161 63 76
387 GURDEEP SINGH Online center 160.00 160 53 87
388 Kanchan Gaor Online center 160.00 160 97 43
389 VANYA CHUGH CBT 160.00 160 71 69
390 SUMAN BALA Online center 160.00 160 39 101
391 AJAY BANI Online center 160.00 160 115 25
392 KAMAKSHI VERMA Postal course 160.00 160 140 NA
393 BINDYA SHARMA CBT 160.00 160 116 24
394 PRAGATI ARYA CBT 160.00 160 72 68
395 DHUNIYA KHETSHI Offline center 160.00 160 93 47
396 NANDANI CBT 160.00 160 105 35
397 ANNIE BENJAMIN CBT 159.00 159 106 35
398 SHIVANI SHARMA Offline center 159.00 159 141 NA
399 Souvik Saha Postal course 159.00 159 120 21
400 VANDANA JOSHI Offline center 159.00 159 141 NA
401 Anil Gupta Online center 159.00 159 99 42
402 JOGINDER SINGH Online center 159.00 159 123 18
403 PRASHANSA SADANSHIV CBT 159.00 159 92 49
404 Manav Rana Online center 158.00 158 46 96
405 SHWETHA AGARWAL Postal course 158.00 158 142 NA
406 CHHAYA GUPTA Online center 158.00 158 49 93
407 SELEXI VERMA CBT 158.00 158 142 NA
408 PRAMOD GUPTA Online center 158.00 158 31 111
409 NARESH Online center 158.00 158 86 56
410 MANDAR Offline center 158.00 158 142 NA
411 SHAH HIREN CBT 158.00 158 101 41
412 PRAVEEN KUMAR KL CBT 157.00 157 74 69
413 PANKAJ KUMAR Online center 157.00 157 143 NA
414 SUKHNANDAN SINGH TOMAR Online center 157.00 157 143 NA
415 BAIJANTI MALA Online center 157.00 157 143 NA
416 ABHISHEK KHANDELWAL CBT 157.00 157 143 NA
417 ASHOK RAJ BHATT Online center 157.00 157 49 94
418 Drishti Kaushal Postal course 157.00 157 47 96
419 PUND SANDEEP Online center 157.00 157 143 NA
420 VAIBHAV TYAGI Online center 157.00 157 143 NA
421 SAURAV MITTAL Online center 157.00 157 78 65
422 PARDEEP CHORASYA CBT 157.00 157 143 NA
423 SHANTA PRISCILA KHES CBT 156.00 156 59 85
424 LAKSHMI MOHAN Postal course 156.00 156 109 35
425 Anand Nikunj Postal course 156.00 156 144 NA
426 Varun kumar CBT 156.00 156 133 11
427 JAI RAM Offline center 156.00 156 104 40
428 Ashok Prasad Online center 156.00 156 88 56
429 CHERRY JAWA CBT 156.00 156 132 12
430 Rupa Negi Online center 156.00 156 144 NA
431 Pankaj Suthar Postal course 156.00 156 144 NA
432 POONAM PAI Online center 156.00 156 56 88
433 HARDIK SHAH Offline center 155.00 155 90 55
434 ASHISH KUMAR SANDHU CBT 155.00 155 97 48
435 PRAVEEN JOSHI Offline center 155.00 155 145 NA
436 ADITI PATEL Online center 155.00 155 145 NA
437 PREM CHAND CBT 155.00 155 35 110
438 RACHITA SARANG CBT 155.00 155 145 NA
439 RAM SAJAN Postal course 155.00 155 132 13
440 NAVEENA KUUAR N E Online center 155.00 155 145 NA
441 Saheb Shreshtha Offline center 155.00 155 98 47
442 M S PUSHPA Online center 155.00 155 130 15
443 KALPANA PATIDAR Offline center 155.00 155 145 NA
444 CHITARANJAN MISHRA CBT 155.00 155 145 NA
445 PANKAJ MISHRA Online center 154.00 154 69 77
446 VISHAL KUMAR Online center 154.00 154 88 58
447 CHANDANI SHARMA Postal course 154.00 154 41 105
448 AMITAB Offline center 154.00 154 39 107
449 ANSHUMAN JHA Online center 154.00 154 127 19
450 SURENDER SODHI Postal course 154.00 154 83 63
451 DHEERENDRA THAKUR Online center 154.00 154 72 74
452 ADITI GODSE Postal course 154.00 154 146 NA
453 ATUL NAYAR Online center 154.00 154 115 31
454 MOUSUMI KAPRE CBT 154.00 154 146 NA
455 NINAD CHAUDHARI Online center 154.00 154 34 112
456 HIMANSHU Online center 154.00 154 116 30
457 Swati Tahlan CBT 154.00 154 146 NA
458 VIPIN JHA Offline center 154.00 154 146 NA
459 DEEPEEKA SHARMA Postal course 153.00 153 147 NA
460 BANDANA YEIN Online center 153.00 153 147 NA
461 NEETRAJ GAUR CBT 153.00 153 125 22
462 RAHUL S Online center 153.00 153 121 26
463 KIRAN KUMAR Online center 153.00 153 119 28
464 ARUN A S CBT 153.00 153 147 NA
465 BALJEET KAUR Online center 153.00 153 51 96
466 J.P.CHAUDHARY Postal course 153.00 153 120 27
467 KANIKA BHATIA Offline center 153.00 153 49 98
468 SUKANTA BAIDYA Postal course 153.00 153 103 44
469 Anshuka Offline center 152.00 152 101 47
470 PRATIMA STHAKUR Postal course 152.00 152 148 NA
471 JYOTSNA JAREDA CBT 152.00 152 113 35
472 JASKARAN SINGH BHAN Online center 152.00 152 148 NA
473 Rita Maria Online center 152.00 152 148 NA
474 RAMAN BHALLA Postal course 152.00 152 148 NA
475 RUCHITA MOHANIYA Offline center 152.00 152 59 89
476 SANDIP AGARKAR Postal course 152.00 152 96 52
477 RAJEEV SINGH Online center 152.00 152 47 101
478 RAJEEV SHARMA Online center 152.00 152 148 NA
479 AARTI Online center 152.00 152 148 NA
480 RADHA S Offline center 151.00 151 120 29
481 BAIBHAV KATIYAR Offline center 151.00 151 124 25
482 Farzan Ghani CBT 151.00 151 120 29
483 JITENDRA K Online center 151.00 151 44 105
484 DURAI SAMI C Online center 151.00 151 100 49
485 SAM ANWAR KHAN CBT 151.00 151 132 17
486 DEVENDRA MAHAJAN CBT 151.00 151 31 118
487 ANUJ DEV Postal course 150.00 150 80 70
488 PRATHIBA CBT 150.00 150 119 31
489 PAT NANDANI Online center 150.00 150 78 72
490 SLINDRA CBT 150.00 150 134 16
491 KER ANAND EBIN THOMAS CBT 150.00 150 64 86
492 Pariniti Online center 149.00 149 139 12
493 VIBHA PATEL CBT 149.00 149 146 5
494 SOMYA CHATURVEDI Postal course 149.00 149 77 74
495 OMKAR PANDEY Online center 149.00 149 126 25
496 AVINASH KHARE Online center 149.00 149 85 66
497 SONALI MASIH CBT 149.00 149 91 60
498 SACHIN TALWAR Online center 149.00 149 94 57
499 SHBHENDRA SINGHI Offline center 149.00 149 113 38
500 Sutanu Modak Offline center 148.00 148 72 80
501 SUDHEER KHEDAR CBT 148.00 148 80 72
502 RAKESH PANDEY CBT 148.00 148 113 39
503 Mirant Patel CBT 148.00 148 104 48
504 Pratap Singh Online center 148.00 148 30 122
505 VIVEK SINGH Online center 148.00 148 142 10
506 PRABHAT SINHA Offline center 148.00 148 111 41
507 SHRUTI PUSTE CBT 148.00 148 86 66
508 Jasleen Dua Online center 148.00 148 38 114
509 NISHANTH Postal course 148.00 148 138 14
510 DEEPU CBT 147.00 147 115 38
511 AKSHATA CBT 147.00 147 123 30
512 NEENA SHARMA Online center 147.00 147 35 118
513 GEETA BISHT Online center 147.00 147 55 98
514 SADHNA SHARMA CBT 147.00 147 107 46
515 BEHA SATYAJIT MAJHI CBT 146.00 146 122 32
516 THRIPTHI RAI Online center 146.00 146 145 9
517 RISHI MALHOTRA Offline center 146.00 146 42 112
518 SHWETA RAUT Online center 146.00 146 118 36
519 Gaurav Patel CBT 146.00 146 97 57
520 DEEPTI KANWAR Postal course 146.00 146 55 99
521 SOLANKE KIRTI SUDHAKARRAO Online center 145.00 145 69 86
522 SAYALI NAGESH Offline center 145.00 145 112 43
523 Vineela Bontha Online center 145.00 145 52 103
524 Gauri Shankar Offline center 145.00 145 63 92
525 PALLAVI JHA CBT 145.00 145 57 98
526 Rashmi Lamba Postal course 145.00 145 136 19
527 Isha Gupta CBT 145.00 145 37 118
528 ANKITA SEHGAL Online center 144.00 144 32 124
529 sreeghan b Online 144.00 144 153 3
530 GOPINATH M Postal course 144.00 144 129 27
531 RAGUVENDRA SINGH Postal course 144.00 144 100 56
